Tampa International Airport (TPA/KTPA)
Airport Information
Location: | Tampa, Florida |
Coordinates: | 27.9755 / -82.5332 |
Field Elevation: | 25ft |
Longest Runway: | 11,050ft |
ILS Approaches: | YES |
Landing Fees: | $2,245 per flight |
Jet A Price: | $0.49/lbs |
Charts: |
Current Weather
METAR: |
Not available |
TAF: |
Not available |
No Flights Scheduled!
No Flights Scheduled!
Recent Arrivals
Date | Flight | Type | Depart |
---|---|---|---|
05/15/2022 | CPX208 | B752 | Miami Intl (KMIA) |
04/21/2022 | CPX7370 | B763 | San Francisco Intl (KSFO) |
03/05/2022 | CPX7443 | B738 | John F Kennedy Intl (KJFK) |
01/03/2022 | CPX7409 | B763 | Chicago/Rockford Intl (KRFD) |
11/13/2021 | CPX7367 | B752 | Kansas City Intl (KMCI) |
10/28/2021 | CPX208 | B738 | Miami Intl (KMIA) |
10/25/2021 | CPX208 | B762 | Miami Intl (KMIA) |
09/01/2021 | CPX7439 | B752 | Richmond Intl (KRIC) |
08/20/2021 | CPX7441 | B752 | Phoenix Sky Harbor Intl (KPHX) |
06/17/2021 | CPX3260 | SF34 | Miami Intl (KMIA) |
Recent Departures
Date | Flight | Type | Arrive |
---|---|---|---|
05/15/2022 | CPX7365 | B752 | San Francisco Intl (KSFO) |
03/05/2022 | CPX7365 | B738 | San Francisco Intl (KSFO) |
01/04/2022 | CPX7365 | B763 | San Francisco Intl (KSFO) |
11/15/2021 | CPX7358 | B752 | Chicago O'Hare Intl (KORD) |
10/30/2021 | CPX7407 | B738 | Chicago/Rockford Intl (KRFD) |
10/27/2021 | CPX7509 | B762 | Wilmington Air Park (KILN) |
09/02/2021 | CPX7332 | B752 | Chicago/Rockford Intl (KRFD) |
08/20/2021 | CPX7442 | B752 | Richmond Intl (KRIC) |
08/19/2021 | CPX7440 | B752 | Phoenix Sky Harbor Intl (KPHX) |
06/19/2021 | CPX3261 | SF34 | Miami Intl (KMIA) |