San Francisco International Airport (SFO/KSFO)
Airport Information
Location: | San Francisco, California |
Coordinates: | 37.619 / -122.375 |
Field Elevation: | 13ft |
Longest Runway: | 11,890ft |
ILS Approaches: | YES |
Landing Fees: | $1,312 per flight |
Jet A Price: | $0.43/lbs |
Charts: |
Current Weather
METAR: |
Not available |
TAF: |
Not available |
Recent Arrivals
Date | Flight | Type | Depart |
---|---|---|---|
12/08/2022 | CPX492 | B763 | Portland Intl (KPDX) |
12/05/2022 | CPX447 | B752 | Ontario Intl (KONT) |
10/03/2022 | CPX447 | B763 | Ontario Intl (KONT) |
09/21/2022 | CPX447 | B763 | Ontario Intl (KONT) |
08/24/2022 | CPX447 | B738 | Ontario Intl (KONT) |
08/12/2022 | CPX447 | B738 | Ontario Intl (KONT) |
07/15/2022 | CPX423 | B763 | Daniel K Inouye Intl (PHNL) |
07/14/2022 | CPX447 | B738 | Ontario Intl (KONT) |
07/13/2022 | CPX447 | B738 | Ontario Intl (KONT) |
06/17/2022 | CPX2301 | B752 | Wilmington Air Park (KILN) |
Recent Departures
Date | Flight | Type | Arrive |
---|---|---|---|
12/11/2022 | CPX414 | B763 | Ontario Intl (KONT) |
12/06/2022 | CPX414 | B752 | Ontario Intl (KONT) |
10/03/2022 | CPX414 | B763 | Ontario Intl (KONT) |
09/21/2022 | CPX414 | B763 | Ontario Intl (KONT) |
08/24/2022 | CPX414 | B738 | Ontario Intl (KONT) |
08/12/2022 | CPX414 | B738 | Ontario Intl (KONT) |
07/15/2022 | CPX414 | B738 | Ontario Intl (KONT) |
07/15/2022 | CPX414 | B763 | Ontario Intl (KONT) |
07/13/2022 | CPX414 | B738 | Ontario Intl (KONT) |
06/25/2022 | CPX7370 | B752 | Lakeland Linder Regional Airport (KLAL) |