Route Details
Aircraft Information | |
---|---|
Group: | North America Fleet |
Types: | B738, B752, B762, B763 |
Route Data | |
---|---|
Distance: | 294nm |
Duration: | 0h 00m |
Origin METAR: | KLAX 091453Z 04005KT 7SM FEW010 OVC015 13/09 A3011 RMK AO2 SLP196 T01280089 53011 |
Dest. METAR: | KSFO 091456Z 17004KT 10SM FEW250 09/06 A3020 RMK AO2 SLP225 T00940056 53010 |
Freight Data
(for Dec 9, 2024) |
|
---|---|
Load Factor: |
|
Manifested Cargo: | 41,054lbs |
Financial History | |
---|---|
Total Freight: | 218,730lbs |
Average Load: | 0lbs/flt |
Fuel Used: | 60,590lbs |
Avg. Fuel Used: | 0lbs/flt |
Fuel Expense: | $16,078 |
Avg. Fuel Expense: | $0 |
Avg. Fuel Cost: | $0/lbs |
Total Gross Income: | $479,019 |
Pilot Pay: | $318 |
Total Expenses: | $58,797 |
Total Revenue: | $403,633 |
Average Revenue: | $0 |
Capitol Logistics 920
Activity Log
Date | Flight | Route | Aircraft | Duration |
---|---|---|---|---|
02/20/2022 | CPX217 | SUMMR2 STOKD SERFR SERFR4 | B744 | 1h 08m |
11/07/2021 | CPX217 | SUMMR2 STOKD SERFR SERFR4 | B744 | 1h 11m |