Route Details
Aircraft Information | |
---|---|
Group: | North America Fleet |
Types: | B738, B752, B762, B763 |
Route Data | |
---|---|
Distance: | 294nm |
Duration: | 0h 00m |
Origin METAR: | KLAX 210853Z 00000KT 10SM CLR 12/07 A3015 RMK AO2 SLP207 T01220067 58005 |
Dest. METAR: | KSFO 210856Z 15009G18KT 7SM RA FEW011 BKN016 OVC025 13/12 A3005 RMK AO2 SLP177 P0008 60016 T01280122 50000 |
Freight Data
(for Nov 21, 2024) |
|
---|---|
Load Factor: |
|
Manifested Cargo: | 49,392lbs |
Financial History | |
---|---|
Total Freight: | 218,730lbs |
Average Load: | 0lbs/flt |
Fuel Used: | 60,590lbs |
Avg. Fuel Used: | 0lbs/flt |
Fuel Expense: | $16,078 |
Avg. Fuel Expense: | $0 |
Avg. Fuel Cost: | $0/lbs |
Total Gross Income: | $479,019 |
Pilot Pay: | $318 |
Total Expenses: | $58,797 |
Total Revenue: | $403,633 |
Average Revenue: | $0 |
Capitol Logistics 920
Activity Log
Date | Flight | Route | Aircraft | Duration |
---|---|---|---|---|
02/20/2022 | CPX217 | SUMMR2 STOKD SERFR SERFR4 | B744 | 1h 08m |
11/07/2021 | CPX217 | SUMMR2 STOKD SERFR SERFR4 | B744 | 1h 11m |