Phoenix Sky Harbor International Airport (PHX/KPHX)
Airport Information
Location: | Phoenix, Arizona |
Coordinates: | 33.4343 / -112.012 |
Field Elevation: | 1,134ft |
Longest Runway: | 11,474ft |
ILS Approaches: | YES |
Landing Fees: | $3,850 per flight |
Jet A Price: | $0.41/lbs |
Charts: |
Current Weather
METAR: |
Not available |
TAF: |
Not available |
Recent Arrivals
Date | Flight | Type | Depart |
---|---|---|---|
09/09/2023 | CPX302 | B763 | Los Angeles Intl (KLAX) |
01/04/2023 | CPX411 | B763 | Lakeland Linder Regional Airport (KLAL) |
12/17/2022 | CPX350 | B752 | Ontario Intl (KONT) |
12/16/2022 | CPX351 | B763 | Chicago/Rockford Intl (KRFD) |
11/29/2022 | CPX350 | B762 | Ontario Intl (KONT) |
09/11/2022 | CPX351 | B763 | Chicago/Rockford Intl (KRFD) |
08/25/2022 | CPX350 | B738 | Ontario Intl (KONT) |
07/17/2022 | CPX350 | B763 | Ontario Intl (KONT) |
07/16/2022 | CPX350 | B763 | Ontario Intl (KONT) |
06/30/2022 | CPX7456 | B763 | Chicago/Rockford Intl (KRFD) |
Recent Departures
Date | Flight | Type | Arrive |
---|---|---|---|
09/09/2023 | CPX506 | B763 | Los Angeles Intl (KLAX) |
02/21/2023 | CPX506 | B763 | Los Angeles Intl (KLAX) |
02/19/2023 | CPX462 | B752 | Baltimore/Washington Intl (KBWI) |
01/05/2023 | CPX338 | B763 | Ontario Intl (KONT) |
12/20/2022 | CPX357 | B763 | Lakeland Linder Regional Airport (KLAL) |
11/30/2022 | CPX370 | B762 | Chicago/Rockford Intl (KRFD) |
08/25/2022 | CPX338 | B738 | Ontario Intl (KONT) |
07/18/2022 | CPX338 | B763 | Ontario Intl (KONT) |
07/17/2022 | CPX338 | B763 | Ontario Intl (KONT) |
06/30/2022 | CPX7452 | B763 | Cincinnati/Northern Kentucky Intl (KCVG) |