Route Details
Aircraft Information | |
---|---|
Group: | North America Fleet |
Types: | B738, B752, B762, B763 |
Route Data | |
---|---|
Distance: | 1578nm |
Duration: | 0h 00m |
Origin METAR: | KLAL 210850Z 34011KT 10SM SKC 17/16 A2991 |
Dest. METAR: | KPHX 210851Z 00000KT 10SM CLR 13/M08 A3015 RMK AO2 SLP199 T01281078 55000 |
Freight Data
(for Nov 21, 2024) |
|
---|---|
Load Factor: |
|
Manifested Cargo: | 18,653lbs |
Financial History | |
---|---|
Total Freight: | 67,532lbs |
Average Load: | 0lbs/flt |
Fuel Used: | 34,514lbs |
Avg. Fuel Used: | 0lbs/flt |
Fuel Expense: | $18,638 |
Avg. Fuel Expense: | $0 |
Avg. Fuel Cost: | $0/lbs |
Total Gross Income: | $183,012 |
Pilot Pay: | $239 |
Total Expenses: | $38,603 |
Total Revenue: | $124,058 |
Average Revenue: | $0 |
Capitol Logistics 315
Activity Log
Date | Flight | Route | Aircraft | Duration |
---|---|---|---|---|
01/04/2023 | CPX411 | NITTS PATOY Q116 JAWJA SZW MEI/N0456F360 LIT J14 IRW KF33A FTI ZUN EAGUL6 | B763 | 4h 20m |