Richmond International Airport (RIC/KRIC)
Airport Information
Location: | Richmond, Virginia |
Coordinates: | 37.5052 / -77.3197 |
Field Elevation: | 166ft |
Longest Runway: | 9,033ft |
ILS Approaches: | YES |
Landing Fees: | $1,964 per flight |
Jet A Price: | $0.45/lbs |
Charts: |
Current Weather
METAR: |
Not available |
TAF: |
Not available |
Flight | Arriving | |
---|---|---|
CPX352 |
KILN - Wilmington Air Park Wilmington, Ohio |
Recent Arrivals
Date | Flight | Type | Depart |
---|---|---|---|
03/12/2023 | CPX300 | B738 | Lakeland Linder Regional Airport (KLAL) |
02/17/2023 | CPX300 | B738 | Lakeland Linder Regional Airport (KLAL) |
07/04/2022 | CPX7442 | B763 | Lakeland Linder Regional Airport (KLAL) |
06/06/2022 | CPX7442 | B752 | Lakeland Linder Regional Airport (KLAL) |
08/29/2021 | CPX7406 | B752 | Fort Worth Alliance Airport (KAFW) |
08/20/2021 | CPX7442 | B752 | Tampa Intl (KTPA) |
05/05/2021 | CPX7442 | B752 | Tampa Intl (KTPA) |
04/13/2021 | CPX7442 | B738 | Tampa Intl (KTPA) |
Recent Departures
Date | Flight | Type | Arrive |
---|---|---|---|
03/12/2023 | CPX352 | B738 | Wilmington Air Park (KILN) |
03/07/2023 | CPX352 | B738 | Wilmington Air Park (KILN) |
06/08/2022 | CPX7439 | B752 | Lakeland Linder Regional Airport (KLAL) |
09/22/2021 | CPX7457 | B752 | Luis Munoz Marin Intl (TJSJ) |
09/01/2021 | CPX7439 | B752 | Tampa Intl (KTPA) |
05/06/2021 | CPX7457 | B752 | Luis Munoz Marin Intl (TJSJ) |
04/16/2021 | CPX7457 | B738 | Luis Munoz Marin Intl (TJSJ) |