Luis Munoz Marin International Airport (SJU/TJSJ)
Airport Information
Location: | San Juan, |
Coordinates: | 18.4394 / -66.0021 |
Field Elevation: | 6ft |
Longest Runway: | 10,417ft |
ILS Approaches: | YES |
Landing Fees: | $5,709 per flight |
Jet A Price: | $0.49/lbs |
Current Weather
METAR: |
Not available |
TAF: |
Not available |
Recent Arrivals
Date | Flight | Type | Depart |
---|---|---|---|
10/13/2022 | CPX396 | B763 | Miami Intl (KMIA) |
07/21/2022 | CPX463 | B762 | John F Kennedy Intl (KJFK) |
07/16/2022 | CPX396 | B763 | Miami Intl (KMIA) |
07/15/2022 | CPX463 | B763 | John F Kennedy Intl (KJFK) |
06/11/2022 | CPX239 | B752 | Miami Intl (KMIA) |
04/06/2022 | CPX2182 | B763 | Orlando Intl (KMCO) |
11/04/2021 | CPX2141 | B762 | Miami Intl (KMIA) |
09/22/2021 | CPX377 | B752 | Providenciales Intl (MBPV) |
09/22/2021 | CPX7457 | B752 | Richmond Intl (KRIC) |
08/12/2021 | CPX2141 | A30F | Miami Intl (KMIA) |
Recent Departures
Date | Flight | Type | Arrive |
---|---|---|---|
10/14/2022 | CPX475 | B763 | John F Kennedy Intl (KJFK) |
07/23/2022 | CPX349 | B762 | Washington Dulles Intl (KIAD) |
07/16/2022 | CPX317 | B763 | Miami Intl (KMIA) |
07/15/2022 | CPX317 | B763 | Miami Intl (KMIA) |
06/13/2022 | CPX238 | B752 | Miami Intl (KMIA) |
04/12/2022 | CPX2140 | B763 | Miami Intl (KMIA) |
11/11/2021 | CPX2180 | B762 | Newark Liberty Intl (KEWR) |
09/23/2021 | CPX238 | B752 | Miami Intl (KMIA) |
09/22/2021 | CPX206 | B752 | Providenciales Intl (MBPV) |
08/14/2021 | CPX7458 | B752 | Charlotte/Douglas Intl (KCLT) |