Newark Liberty International Airport (EWR/KEWR)
Airport Information
Location: | Newark, New Jersey |
Coordinates: | 40.6925 / -74.1687 |
Field Elevation: | 18ft |
Longest Runway: | 11,018ft |
ILS Approaches: | YES |
Landing Fees: | $7,562 per flight |
Jet A Price: | $0.44/lbs |
Charts: |
Current Weather
METAR: |
Not available |
TAF: |
Not available |
Recent Arrivals
Date | Flight | Type | Depart |
---|---|---|---|
12/11/2023 | CPX841 | B738 | Cincinnati/Northern Kentucky Intl (KCVG) |
05/12/2023 | CPX901 | B738 | Washington Dulles Intl (KIAD) |
04/28/2023 | CPX901 | B763 | Washington Dulles Intl (KIAD) |
02/28/2022 | CPX1844 | B752 | John C. Munro Hamilton Intl (CYHM) |
02/11/2022 | CPX1844 | B738 | John C. Munro Hamilton Intl (CYHM) |
02/03/2022 | CPX1844 | B763 | John C. Munro Hamilton Intl (CYHM) |
12/31/2021 | CPX9508 | B763 | Memphis Intl (KMEM) |
11/11/2021 | CPX2180 | B762 | Luis Munoz Marin Intl (TJSJ) |
04/13/2021 | CPX2180 | B763 | Luis Munoz Marin Intl (TJSJ) |
04/12/2020 | CPX457 | B738 | Minneapolis-St Paul Intl (KMSP) |
Recent Departures
Date | Flight | Type | Arrive |
---|---|---|---|
05/14/2023 | CPX247 | B738 | L.F. Wade International Intl (TXKF) |
03/30/2022 | CPX2181 | B763 | Orlando Intl (KMCO) |
03/27/2022 | CPX1845 | B752 | L.F. Wade International Intl (TXKF) |
03/03/2022 | CPX1845 | B738 | L.F. Wade International Intl (TXKF) |
12/31/2021 | CPX1845 | B763 | L.F. Wade International Intl (TXKF) |
11/11/2021 | CPX1845 | B762 | L.F. Wade International Intl (TXKF) |
04/14/2021 | CPX2181 | B763 | Orlando Intl (KMCO) |
10/18/2020 | CPX462 | B738 | Chicago/Rockford Intl (KRFD) |
06/05/2020 | CPX462 | B738 | Chicago/Rockford Intl (KRFD) |
04/12/2020 | CPX460 | B738 | Minneapolis-St Paul Intl (KMSP) |