Minneapolis-St Paul International Airport (MSP/KMSP)
Airport Information
Location: | Minneapolis, Minnesota |
Coordinates: | 44.882 / -93.2218 |
Field Elevation: | 841ft |
Longest Runway: | 11,024ft |
ILS Approaches: | YES |
Landing Fees: | $3,072 per flight |
Jet A Price: | $0.49/lbs |
Charts: |
Current Weather
METAR: |
Not available |
TAF: |
Not available |
Recent Arrivals
Date | Flight | Type | Depart |
---|---|---|---|
04/09/2023 | CPX492 | B738 | Baltimore/Washington Intl (KBWI) |
03/23/2023 | CPX492 | B738 | Baltimore/Washington Intl (KBWI) |
01/23/2023 | CPX418 | B738 | Chicago/Rockford Intl (KRFD) |
11/26/2022 | CPX418 | B762 | Chicago/Rockford Intl (KRFD) |
11/12/2022 | CPX418 | B763 | Chicago/Rockford Intl (KRFD) |
07/19/2022 | CPX418 | B752 | Chicago/Rockford Intl (KRFD) |
07/16/2022 | CPX383 | B763 | Ontario Intl (KONT) |
04/28/2021 | CPX7494 | B752 | Baltimore/Washington Intl (KBWI) |
04/18/2021 | CPX410 | B752 | Chicago/Rockford Intl (KRFD) |
04/11/2021 | CPX410 | B738 | Chicago/Rockford Intl (KRFD) |
Recent Departures
Date | Flight | Type | Arrive |
---|---|---|---|
04/16/2023 | CPX430 | B738 | Wilmington Air Park (KILN) |
03/27/2023 | CPX430 | B738 | Wilmington Air Park (KILN) |
01/24/2023 | CPX319 | B738 | Washington Dulles Intl (KIAD) |
01/23/2023 | CPX319 | B763 | Washington Dulles Intl (KIAD) |
11/26/2022 | CPX387 | B762 | Lakeland Linder Regional Airport (KLAL) |
07/20/2022 | CPX319 | B752 | Washington Dulles Intl (KIAD) |
07/17/2022 | CPX319 | B763 | Washington Dulles Intl (KIAD) |
05/25/2021 | CPX7436 | B752 | Tampa Intl (KTPA) |
04/30/2021 | CPX411 | B738 | Chicago/Rockford Intl (KRFD) |
04/29/2021 | CPX7436 | B752 | Tampa Intl (KTPA) |