Route Details
Aircraft Information | |
---|---|
Group: | North America Fleet |
Types: | B738, B752, B762, B763 |
Route Data | |
---|---|
Distance: | 185nm |
Duration: | 0h 00m |
Origin METAR: | KIAD 210852Z 32005KT 10SM CLR 05/M01 A2972 RMK AO2 SLP062 T00501011 50001 |
Dest. METAR: | KEWR 210851Z 36011KT 4SM RA BR FEW007 BKN028 OVC043 11/09 A2963 RMK AO2 SLP033 P0013 60059 T01060089 50003 |
Freight Data
(for Nov 21, 2024) |
|
---|---|
Load Factor: |
|
Manifested Cargo: | 59,055lbs |
Financial History | |
---|---|
Total Freight: | 77,677lbs |
Average Load: | 0lbs/flt |
Fuel Used: | 10,058lbs |
Avg. Fuel Used: | 0lbs/flt |
Fuel Expense: | $4,582 |
Avg. Fuel Expense: | $0 |
Avg. Fuel Cost: | $0/lbs |
Total Gross Income: | $191,085 |
Pilot Pay: | $388 |
Total Expenses: | $51,479 |
Total Revenue: | $134,436 |
Average Revenue: | $0 |
Capitol Logistics 901
Activity Log
Date | Flight | Route | Aircraft | Duration |
---|---|---|---|---|
05/12/2023 | CPX901 | JCOBY4 SWANN PHLBO4 | B738 | 0h 59m |
04/28/2023 | CPX901 | JCOBY4 SWANN PHLBO4 | B763 | 1h 14m |