Route Details
Aircraft Information | |
---|---|
Group: | North America Fleet |
Types: | B738, B752, B762, B763 |
Route Data | |
---|---|
Distance: | 185nm |
Duration: | 0h 00m |
Origin METAR: | KIAD 071352Z 32013G19KT 10SM FEW033 21/13 A2990 RMK AO2 SLP123 T02060133 |
Dest. METAR: | KEWR 071351Z 23010KT 10SM SCT017 BKN040 19/14 A2982 RMK AO2 SLP098 T01940144 $ |
Freight Data
(for Oct 7, 2024) |
|
---|---|
Load Factor: |
|
Manifested Cargo: | 18,844lbs |
Financial History | |
---|---|
Total Freight: | 77,677lbs |
Average Load: | 0lbs/flt |
Fuel Used: | 10,058lbs |
Avg. Fuel Used: | 0lbs/flt |
Fuel Expense: | $4,582 |
Avg. Fuel Expense: | $0 |
Avg. Fuel Cost: | $0/lbs |
Total Gross Income: | $191,085 |
Pilot Pay: | $388 |
Total Expenses: | $51,479 |
Total Revenue: | $134,436 |
Average Revenue: | $0 |
Capitol Logistics 901
Activity Log
Date | Flight | Route | Aircraft | Duration |
---|---|---|---|---|
05/12/2023 | CPX901 | JCOBY4 SWANN PHLBO4 | B738 | 0h 59m |
04/28/2023 | CPX901 | JCOBY4 SWANN PHLBO4 | B763 | 1h 14m |