Charlotte/Douglas International Airport (CLT/KCLT)
Airport Information
Location: | Charlotte, North Carolina |
Coordinates: | 35.2137 / -80.9491 |
Field Elevation: | 749ft |
Longest Runway: | 10,030ft |
ILS Approaches: | YES |
Landing Fees: | $5,304 per flight |
Jet A Price: | $0.41/lbs |
Charts: |
Current Weather
METAR: |
Not available |
TAF: |
Not available |
Recent Arrivals
Date | Flight | Type | Depart |
---|---|---|---|
07/05/2023 | CPX463 | B738 | Ontario Intl (KONT) |
06/22/2023 | CPX340 | B763 | Wilmington Air Park (KILN) |
05/02/2023 | CPX340 | B738 | Wilmington Air Park (KILN) |
03/28/2023 | CPX340 | B738 | Wilmington Air Park (KILN) |
01/08/2023 | CPX372 | B763 | Ontario Intl (KONT) |
07/31/2022 | CPX330 | B763 | Lakeland Linder Regional Airport (KLAL) |
01/06/2022 | CPX7308 | B752 | Baltimore/Washington Intl (KBWI) |
10/09/2021 | CPX371 | B738 | Miami Intl (KMIA) |
08/14/2021 | CPX7458 | B752 | Luis Munoz Marin Intl (TJSJ) |
08/13/2021 | CPX7472 | B738 | Lehigh Valley Intl (KABE) |
Recent Departures
Date | Flight | Type | Arrive |
---|---|---|---|
07/06/2023 | CPX342 | B738 | Fort Worth Alliance Airport (KAFW) |
06/23/2023 | CPX202 | B763 | Cincinnati/Northern Kentucky Intl (KCVG) |
05/04/2023 | CPX342 | B738 | Fort Worth Alliance Airport (KAFW) |
03/29/2023 | CPX342 | B738 | Fort Worth Alliance Airport (KAFW) |
01/17/2023 | CPX373 | B763 | Cincinnati/Northern Kentucky Intl (KCVG) |
08/13/2022 | CPX490 | B763 | Lehigh Valley Intl (KABE) |
01/07/2022 | CPX264 | B752 | Miami Intl (KMIA) |
10/09/2021 | CPX7312 | B738 | Baltimore/Washington Intl (KBWI) |
09/02/2021 | CPX7473 | B738 | Lehigh Valley Intl (KABE) |
08/14/2021 | CPX7473 | B752 | Lehigh Valley Intl (KABE) |