Joint Base McGuire Dix Lakehurst (WRI/KWRI)
Military Base
Airport Information
Location: | Wrightstown, New Jersey |
Coordinates: | 40.0156 / -74.5917 |
Field Elevation: | 129ft |
Longest Runway: | 11,461ft |
ILS Approaches: | YES |
Landing Fees: | $562 per flight |
Jet A Price: | $0.51/lbs |
Charts: |
Current Weather
METAR: |
Not available |
TAF: |
Not available |
Recent Arrivals
Date | Flight | Type | Depart |
---|---|---|---|
03/19/2023 | CPX905 | B738 | Norfolk Naval Station (Chambers Field) (KNGU) |
02/21/2023 | CPX915 | B752 | Portsmouth International at Pease Airport (KPSM) |
03/20/2021 | CPX9957 | B763 | Chicago/Rockford Intl (KRFD) |
09/02/2020 | CMB7510 | B763 | Ramstein Air Force Base (ETAR) |
08/29/2020 | CPX9957 | B763 | Chicago/Rockford Intl (KRFD) |
10/12/2019 | CMB821 | B752 | Patrick Air Force Base (KCOF) |
09/16/2019 | CMB805 | B752 | Norfolk Naval Station (Chambers Field) (KNGU) |
08/25/2019 | CPX951 | B752 | Washington Dulles Intl (KIAD) |
08/17/2019 | CMB821 | B752 | Patrick Air Force Base (KCOF) |
07/15/2019 | CMB814 | B763 | RAF Mildenhall (EGUN) |
Recent Departures
Date | Flight | Type | Arrive |
---|---|---|---|
03/21/2023 | CPX906 | B738 | Baltimore/Washington Intl (KBWI) |
02/22/2023 | CPX906 | B752 | Baltimore/Washington Intl (KBWI) |
03/21/2021 | CPX9952 | B763 | Washington Dulles Intl (KIAD) |
09/03/2020 | CPX9952 | B763 | Washington Dulles Intl (KIAD) |
09/01/2020 | CMB7581 | B763 | RAF Mildenhall (EGUN) |
10/18/2019 | CPX952 | B752 | Washington Dulles Intl (KIAD) |
10/15/2019 | CMB802 | B752 | Norfolk Naval Station (Chambers Field) (KNGU) |
09/14/2019 | CMB802 | B752 | Norfolk Naval Station (Chambers Field) (KNGU) |
08/18/2019 | CMB820 | B752 | Patrick Air Force Base (KCOF) |
07/15/2019 | CPX964 | B763 | Chicago/Rockford Intl (KRFD) |