Route Details
Aircraft Information | |
---|---|
Group: | Narrowbodies |
Types: | B738, B752 |
Route Data | |
---|---|
Distance: | 202nm |
Duration: | 0h 00m |
Origin METAR: | KNGU 071259Z 20009KT 10SM CLR 20/16 A2990 RMK AO2 SLP124 T02000156 |
Dest. METAR: | KWRI 071329Z AUTO 24009KT 10SM FEW015 BKN038 20/16 A2982 RMK AO2 SLP097 |
Freight Data
(for Oct 7, 2024) |
|
---|---|
Load Factor: |
|
Manifested Cargo: | 37,384lbs |
Financial History | |
---|---|
Total Freight: | 35,386lbs |
Average Load: | 0lbs/flt |
Fuel Used: | 7,011lbs |
Avg. Fuel Used: | 0lbs/flt |
Fuel Expense: | $6,660 |
Avg. Fuel Expense: | $0 |
Avg. Fuel Cost: | $0/lbs |
Total Gross Income: | $43,879 |
Pilot Pay: | $229 |
Total Expenses: | $4,791 |
Total Revenue: | $32,247 |
Average Revenue: | $0 |
USTRANSCOM 905
Activity Log
Date | Flight | Route | Aircraft | Duration |
---|---|---|---|---|
09/16/2019 | CMB805 | N0450F390 ORF J121 SWL SIE4 | B752 | 1h 04m |