Route Details
Aircraft Information | |
---|---|
Group: | Narrowbodies |
Types: | B738, B752 |
Route Data | |
---|---|
Distance: | 202nm |
Duration: | 0h 00m |
Origin METAR: | KNGU 210859Z 33017G27KT 10SM FEW048 BKN075 OVC100 10/04 A2971 RMK AO2 PK WND 32035/0828 SLP061 60001 T01000039 53010 |
Dest. METAR: | KWRI 210855Z 31013KT 7SM -RA SCT007 OVC020 08/07 A2958 RMK A02A SLP016 P0004 60055 T00840069 50000 |
Freight Data
(for Nov 21, 2024) |
|
---|---|
Load Factor: |
|
Manifested Cargo: | 37,459lbs |
Financial History | |
---|---|
Total Freight: | 35,386lbs |
Average Load: | 0lbs/flt |
Fuel Used: | 7,011lbs |
Avg. Fuel Used: | 0lbs/flt |
Fuel Expense: | $6,660 |
Avg. Fuel Expense: | $0 |
Avg. Fuel Cost: | $0/lbs |
Total Gross Income: | $43,879 |
Pilot Pay: | $229 |
Total Expenses: | $4,791 |
Total Revenue: | $32,247 |
Average Revenue: | $0 |
USTRANSCOM 905
Activity Log
Date | Flight | Route | Aircraft | Duration |
---|---|---|---|---|
09/16/2019 | CMB805 | N0450F390 ORF J121 SWL SIE4 | B752 | 1h 04m |