Route Details
Aircraft Information | |
---|---|
Group: | Narrowbodies |
Types: | B738, B752 |
Route Data | |
---|---|
Distance: | 109nm |
Duration: | 0h 00m |
Origin METAR: | KWRI 071458Z 28010KT 10SM BKN0020 23/16 A2982 RMK SLP097 T02260159 56004 |
Dest. METAR: | KBWI 071454Z 31013G20KT 10SM FEW040 21/12 A2988 RMK AO2 SLP116 T02110122 51010 |
Freight Data
(for Oct 7, 2024) |
|
---|---|
Load Factor: |
|
Manifested Cargo: | 0lbs |
Financial History | |
---|---|
Total Freight: | 59,477lbs |
Average Load: | 0lbs/flt |
Fuel Used: | 12,766lbs |
Avg. Fuel Used: | 0lbs/flt |
Fuel Expense: | $6,182 |
Avg. Fuel Expense: | $0 |
Avg. Fuel Cost: | $0/lbs |
Total Gross Income: | $146,313 |
Pilot Pay: | $388 |
Total Expenses: | $33,548 |
Total Revenue: | $106,191 |
Average Revenue: | $0 |
Capitol Logistics 906
Activity Log
Date | Flight | Route | Aircraft | Duration |
---|---|---|---|---|
03/21/2023 | CPX906 | DCT NAGGS DCT PTW DCT SARAA DCT LRP TRISH3 | B738 | 0h 56m |
02/22/2023 | CPX906 | NAGGS1 NAGGS DCT PTW DCT SARAA DCT LRP TRISH3 | B752 | 0h 52m |