San Bernardino International Airport (SBD/KSBD)
Airport Information
Location: | San Bernardino, California |
Coordinates: | 34.0954 / -117.235 |
Field Elevation: | 1,157ft |
Longest Runway: | 9,991ft |
ILS Approaches: | YES |
Landing Fees: | $686 per flight |
Jet A Price: | $0.43/lbs |
Charts: |
Current Weather
METAR: |
Not available |
TAF: |
Not available |
No Flights Scheduled!
No Flights Scheduled!
Recent Arrivals
Date | Flight | Type | Depart |
---|---|---|---|
05/30/2022 | CPX7526 | B752 | Seattle-Tacoma Intl (KSEA) |
02/18/2022 | CPX7329 | B752 | Lambert St Louis Intl (KSTL) |
02/18/2022 | CPX7313 | B752 | Kahului Airport (PHOG) |
02/01/2022 | CPX7526 | B752 | Seattle-Tacoma Intl (KSEA) |
11/25/2021 | CPX7319 | B752 | Kona International At Keahole Airport (PHKO) |
11/23/2021 | CPX7325 | B752 | Baltimore/Washington Intl (KBWI) |
10/18/2021 | CPX77 | B744 | Ted Stevens Anchorage Intl (PANC) |
10/16/2021 | CPX7486 | B763 | Chicago/Rockford Intl (KRFD) |
06/18/2021 | CPX7486 | B763 | Chicago/Rockford Intl (KRFD) |
06/09/2021 | CPX7325 | A30F | Baltimore/Washington Intl (KBWI) |
Recent Departures
Date | Flight | Type | Arrive |
---|---|---|---|
06/01/2022 | CPX7333 | B752 | Kansas City Intl (KMCI) |
03/29/2022 | CPX7326 | B752 | Baltimore/Washington Intl (KBWI) |
02/27/2022 | CPX7375 | B752 | Denver Intl (KDEN) |
02/01/2022 | CPX7307 | B752 | Kahului Airport (PHOG) |
11/25/2021 | CPX7375 | B752 | Denver Intl (KDEN) |
11/24/2021 | CPX7317 | B752 | Lihue Airport (PHLI) |
10/25/2021 | CPX78 | B744 | Ted Stevens Anchorage Intl (PANC) |
10/16/2021 | CPX7326 | B763 | Baltimore/Washington Intl (KBWI) |
06/19/2021 | CPX7326 | B763 | Baltimore/Washington Intl (KBWI) |
06/10/2021 | CPX7482 | A30F | Fort Worth Alliance Airport (KAFW) |