Tulsa International Airport (TUL/KTUL)
Airport Information
Location: | Tulsa, Oklahoma |
Coordinates: | 36.1984 / -95.8881 |
Field Elevation: | 676ft |
Longest Runway: | 10,030ft |
ILS Approaches: | YES |
Landing Fees: | $933 per flight |
Jet A Price: | $0.42/lbs |
Charts: |
Current Weather
METAR: |
Not available |
TAF: |
Not available |
No Flights Scheduled!
No Flights Scheduled!
Recent Arrivals
Date | Flight | Type | Depart |
---|---|---|---|
09/06/2020 | CPX409 | B738 | Chicago/Rockford Intl (KRFD) |
12/03/2019 | CPX424 | B738 | Miami Intl (KMIA) |
11/15/2019 | CPX427 | B738 | El Paso Intl (KELP) |
09/13/2019 | CPX424 | B752 | Miami Intl (KMIA) |
09/13/2019 | CPX427 | B752 | El Paso Intl (KELP) |
08/29/2019 | CPX427 | B752 | El Paso Intl (KELP) |
08/26/2019 | CPX427 | B752 | El Paso Intl (KELP) |
01/29/2019 | CPX409 | B752 | Chicago/Rockford Intl (KRFD) |
01/19/2019 | CPX409 | B752 | Chicago/Rockford Intl (KRFD) |
01/16/2019 | CPX424 | B752 | Miami Intl (KMIA) |
Recent Departures
Date | Flight | Type | Arrive |
---|---|---|---|
09/07/2020 | CPX413 | B738 | Miami Intl (KMIA) |
12/15/2019 | CPX426 | B738 | El Paso Intl (KELP) |
11/16/2019 | CPX413 | B738 | Miami Intl (KMIA) |
09/14/2019 | CPX413 | B752 | Miami Intl (KMIA) |
09/13/2019 | CPX408 | B752 | Chicago/Rockford Intl (KRFD) |
09/08/2019 | CPX413 | B752 | Miami Intl (KMIA) |
08/26/2019 | CPX426 | B752 | El Paso Intl (KELP) |
01/30/2019 | CPX413 | B752 | Miami Intl (KMIA) |
01/29/2019 | CPX426 | B752 | El Paso Intl (KELP) |
01/17/2019 | CPX408 | B752 | Chicago/Rockford Intl (KRFD) |