Thule Air Base (THU/BGTL)
Military Base
Airport Information
Location: | Thule, |
Coordinates: | 76.5312 / -68.7032 |
Field Elevation: | 252ft |
Longest Runway: | 10,010ft |
ILS Approaches: | YES |
Landing Fees: | $372 per flight |
Jet A Price: | $0.46/lbs |
Current Weather
METAR: |
Not available |
TAF: |
Not available |
Recent Arrivals
Date | Flight | Type | Depart |
---|---|---|---|
02/22/2023 | CMB907 | B752 | Baltimore/Washington Intl (KBWI) |
11/22/2021 | CPX2310 | B752 | Baltimore/Washington Intl (KBWI) |
10/13/2021 | CPX2310 | B752 | Baltimore/Washington Intl (KBWI) |
10/04/2021 | CPX2310 | B752 | Baltimore/Washington Intl (KBWI) |
04/12/2021 | CPX2310 | B752 | Baltimore/Washington Intl (KBWI) |
01/04/2019 | CMB806 | B752 | Joint Base McGuire Dix Lakehurst (KWRI) |
11/15/2018 | CPX806 | B752 | Joint Base McGuire Dix Lakehurst (KWRI) |
Recent Departures
Date | Flight | Type | Arrive |
---|---|---|---|
02/23/2023 | CPX908 | B752 | Baltimore/Washington Intl (KBWI) |
11/23/2021 | CPX2320 | B752 | Baltimore/Washington Intl (KBWI) |
10/18/2021 | CPX2320 | B752 | Baltimore/Washington Intl (KBWI) |
10/04/2021 | CPX2320 | B752 | Baltimore/Washington Intl (KBWI) |
04/13/2021 | CPX2320 | B752 | Baltimore/Washington Intl (KBWI) |
01/10/2019 | CMB807 | B752 | Joint Base McGuire Dix Lakehurst (KWRI) |
11/16/2018 | CPX807 | B752 | Joint Base McGuire Dix Lakehurst (KWRI) |