Route Details
Aircraft Information | |
---|---|
Group: | Narrowbodies |
Types: | B738, B752 |
Route Data | |
---|---|
Distance: | 2255nm |
Duration: | 0h 00m |
Origin METAR: | KBWI 210854Z 29007KT 10SM CLR 04/03 A2968 RMK AO2 SLP051 60003 T00440028 $ |
Dest. METAR: | BGTL 210926Z AUTO 25009KT 8000 -FZRA BR OVC003 M05/M06 A3025 RMK AO2 FZDZB01E05FZDZB09E26FZRAB26 SLP227 TSNO $ |
Freight Data
(for Nov 21, 2024) |
|
---|---|
Load Factor: |
|
Manifested Cargo: | 16,586lbs |
Financial History | |
---|---|
Total Freight: | 11,729lbs |
Average Load: | 0lbs/flt |
Fuel Used: | 42,744lbs |
Avg. Fuel Used: | 0lbs/flt |
Fuel Expense: | $22,227 |
Avg. Fuel Expense: | $0 |
Avg. Fuel Cost: | $0/lbs |
Total Gross Income: | $39,879 |
Pilot Pay: | $269 |
Total Expenses: | $8,001 |
Total Revenue: | $7,259 |
Average Revenue: | $0 |
USTRANSCOM 907
Activity Log
Date | Flight | Route | Aircraft | Duration |
---|---|---|---|---|
02/22/2023 | CMB907 | KBWI/15R PALEO3 SIE J55 PQI YYY YBC ARAME YWK J583 YDP PEPKI 65N059W IKNOG MANSE LUCIE THT BGTL/MRTNN.I08TZ | B752 | 5h 46m |