Don Miguel Hidalgo y Costilla International Airport (GDL/MMGL)
Airport Information
Location: | Guadalajara, |
Coordinates: | 20.5218 / -103.311 |
Field Elevation: | 5,012ft |
Longest Runway: | 13,134ft |
ILS Approaches: | YES |
Landing Fees: | $2,295 per flight |
Jet A Price: | $0.45/lbs |
Current Weather
METAR: |
Not available |
TAF: |
Not available |
Recent Arrivals
Date | Flight | Type | Depart |
---|---|---|---|
10/26/2023 | CPX188 | B744 | Ontario Intl (KONT) |
09/09/2022 | CPX761 | B738 | Benito Juárez Intl (MMMX) |
07/15/2022 | CPX761 | B738 | Benito Juárez Intl (MMMX) |
06/19/2022 | CPX3120 | B738 | Benito Juárez Intl (MMMX) |
06/11/2022 | CPX3120 | B738 | Benito Juárez Intl (MMMX) |
05/27/2022 | CPX3120 | B738 | Benito Juárez Intl (MMMX) |
05/11/2022 | CPX3120 | B744 | Benito Juárez Intl (MMMX) |
01/31/2022 | CPX3122 | B762 | Ponciano Arriaga Intl (MMSP) |
12/29/2021 | CPX3120 | B762 | Benito Juárez Intl (MMMX) |
12/15/2019 | CPX214 | B763 | Benito Juárez Intl (MMMX) |
Recent Departures
Date | Flight | Type | Arrive |
---|---|---|---|
10/26/2023 | CPX189 | B744 | Ontario Intl (KONT) |
09/11/2022 | CPX767 | B738 | Benito Juárez Intl (MMMX) |
07/15/2022 | CPX767 | B738 | Benito Juárez Intl (MMMX) |
06/22/2022 | CPX3123 | B738 | Benito Juárez Intl (MMMX) |
06/18/2022 | CPX3123 | B738 | Benito Juárez Intl (MMMX) |
06/11/2022 | CPX3123 | B744 | Benito Juárez Intl (MMMX) |
05/29/2022 | CPX3123 | B738 | Benito Juárez Intl (MMMX) |
01/31/2022 | CPX3123 | B762 | Benito Juárez Intl (MMMX) |
12/30/2021 | CPX3121 | B762 | Ponciano Arriaga Intl (MMSP) |
12/15/2019 | CPX215 | B763 | Benito Juárez Intl (MMMX) |