Benito Juárez International Airport (MEX/MMMX)
Airport Information
Location: | Mexico City, |
Coordinates: | 19.4363 / -99.0721 |
Field Elevation: | 7,315ft |
Longest Runway: | 13,094ft |
ILS Approaches: | YES |
Landing Fees: | $2,453 per flight |
Jet A Price: | $0.45/lbs |
Current Weather
METAR: |
Not available |
TAF: |
Not available |
No Flights Scheduled!
No Flights Scheduled!
Recent Arrivals
Date | Flight | Type | Depart |
---|---|---|---|
01/30/2023 | CPX730 | B762 | Ontario Intl (KONT) |
11/04/2022 | CPX701 | B738 | Francisco Sarabia Intl (MMTC) |
10/30/2022 | CPX709 | B738 | Miami Intl (KMIA) |
09/15/2022 | CPX701 | B738 | Francisco Sarabia Intl (MMTC) |
09/12/2022 | CPX782 | B738 | General Mariano Escobedo Intl (MMMY) |
09/11/2022 | CPX767 | B738 | Don Miguel Hidalgo y Costilla Intl (MMGL) |
09/08/2022 | CPX730 | B738 | Ontario Intl (KONT) |
08/26/2022 | CPX701 | B738 | Francisco Sarabia Intl (MMTC) |
08/25/2022 | CPX730 | B738 | Ontario Intl (KONT) |
08/06/2022 | CPX710 | B738 | Xoxocotlán Intl (MMOX) |
Recent Departures
Date | Flight | Type | Arrive |
---|---|---|---|
01/31/2023 | CPX702 | B762 | Ontario Intl (KONT) |
11/16/2022 | CPX702 | B738 | Ontario Intl (KONT) |
10/31/2022 | CPX794 | B738 | Francisco Sarabia Intl (MMTC) |
09/16/2022 | CPX749 | B738 | Miami Intl (KMIA) |
09/13/2022 | CPX794 | B738 | Francisco Sarabia Intl (MMTC) |
09/12/2022 | CPX764 | B738 | General Mariano Escobedo Intl (MMMY) |
09/09/2022 | CPX761 | B738 | Don Miguel Hidalgo y Costilla Intl (MMGL) |
08/26/2022 | CPX749 | B738 | Miami Intl (KMIA) |
08/26/2022 | CPX794 | B738 | Francisco Sarabia Intl (MMTC) |
08/07/2022 | CPX702 | B738 | Ontario Intl (KONT) |