Nashville International Airport (BNA/KBNA)
Airport Information
Location: | Nashville, Tennessee |
Coordinates: | 36.1245 / -86.6782 |
Field Elevation: | 598ft |
Longest Runway: | 11,037ft |
ILS Approaches: | YES |
Landing Fees: | $1,458 per flight |
Jet A Price: | $0.47/lbs |
Charts: |
Current Weather
METAR: |
Not available |
TAF: |
Not available |
No Flights Scheduled!
No Flights Scheduled!
Recent Arrivals
Date | Flight | Type | Depart |
---|---|---|---|
12/24/2022 | CPX469 | B763 | Washington Dulles Intl (KIAD) |
06/17/2022 | CPX7488 | B752 | March Air Reserve Base (KRIV) |
05/21/2022 | CPX407 | B752 | Chicago/Rockford Intl (KRFD) |
10/19/2021 | CPX229 | B752 | Baltimore/Washington Intl (KBWI) |
09/06/2021 | CPX229 | B738 | Baltimore/Washington Intl (KBWI) |
09/05/2021 | CPX407 | B752 | Chicago/Rockford Intl (KRFD) |
08/06/2021 | CPX229 | B738 | Baltimore/Washington Intl (KBWI) |
05/30/2021 | CPX229 | B738 | Baltimore/Washington Intl (KBWI) |
04/26/2021 | CPX407 | B752 | Chicago/Rockford Intl (KRFD) |
04/24/2021 | CPX407 | B738 | Chicago/Rockford Intl (KRFD) |
Recent Departures
Date | Flight | Type | Arrive |
---|---|---|---|
12/30/2022 | CPX493 | B763 | Lakeland Linder Regional Airport (KLAL) |
06/17/2022 | CPX7408 | B752 | Wilmington Air Park (KILN) |
05/21/2022 | CPX405 | B752 | Miami Intl (KMIA) |
10/19/2021 | CPX406 | B752 | Chicago/Rockford Intl (KRFD) |
09/20/2021 | CPX416 | B752 | Baltimore/Washington Intl (KBWI) |
09/12/2021 | CPX405 | B738 | Miami Intl (KMIA) |
08/07/2021 | CPX405 | B738 | Miami Intl (KMIA) |
08/04/2021 | CPX405 | B738 | Miami Intl (KMIA) |
05/15/2021 | CPX416 | B738 | Baltimore/Washington Intl (KBWI) |
04/27/2021 | CPX416 | B752 | Baltimore/Washington Intl (KBWI) |