March Air Reserve Base (RIV/KRIV)
Airport Information
Location: | Riverside, California |
Coordinates: | 33.8819 / -117.259 |
Field Elevation: | 1,535ft |
Longest Runway: | 13,331ft |
ILS Approaches: | YES |
Landing Fees: | $361 per flight |
Jet A Price: | $0.43/lbs |
Charts: |
Current Weather
METAR: |
Not available |
TAF: |
Not available |
Recent Arrivals
Date | Flight | Type | Depart |
---|---|---|---|
06/11/2022 | CPX7453 | B752 | Chicago O'Hare Intl (KORD) |
12/21/2021 | CPX7386 | B763 | Portland Intl (KPDX) |
11/15/2021 | CPX7453 | B752 | Chicago O'Hare Intl (KORD) |
08/29/2021 | CPX236 | B763 | Washington Dulles Intl (KIAD) |
08/17/2021 | CPX7453 | B752 | Chicago O'Hare Intl (KORD) |
08/07/2021 | CPX7386 | B738 | Portland Intl (KPDX) |
05/30/2021 | CPX218 | B738 | Chicago/Rockford Intl (KRFD) |
05/13/2021 | CPX266 | A30F | Charlotte/Douglas Intl (KCLT) |
03/25/2021 | CPX223 | B763 | Seattle-Tacoma Intl (KSEA) |
10/11/2020 | CPX236 | B763 | Washington Dulles Intl (KIAD) |
Recent Departures
Date | Flight | Type | Arrive |
---|---|---|---|
06/17/2022 | CPX7488 | B752 | Nashville Intl (KBNA) |
06/14/2022 | CPX7447 | B763 | Chicago O'Hare Intl (KORD) |
11/16/2021 | CPX237 | B752 | Washington Dulles Intl (KIAD) |
09/01/2021 | CPX219 | B763 | Chicago/Rockford Intl (KRFD) |
08/18/2021 | CPX7447 | B752 | Chicago O'Hare Intl (KORD) |
08/17/2021 | CPX7447 | B738 | Chicago O'Hare Intl (KORD) |
08/05/2021 | CPX7438 | B738 | Kelly Field Airport (KSKF) |
05/17/2021 | CPX329 | A30F | Charlotte/Douglas Intl (KCLT) |
03/26/2021 | CPX219 | B763 | Chicago/Rockford Intl (KRFD) |
10/12/2020 | CPX329 | B763 | Charlotte/Douglas Intl (KCLT) |