Lester B. Pearson International Airport (YYZ/CYYZ)
Airport Information
Location: | Toronto, |
Coordinates: | 43.6767 / -79.6306 |
Field Elevation: | 543ft |
Longest Runway: | 11,116ft |
ILS Approaches: | YES |
Landing Fees: | $5,376 per flight |
Jet A Price: | $0.47/lbs |
Current Weather
METAR: |
Not available |
TAF: |
Not available |
Recent Arrivals
Date | Flight | Type | Depart |
---|---|---|---|
11/13/2023 | CPX180 | B738 | Cincinnati/Northern Kentucky Intl (KCVG) |
07/06/2023 | CPX180 | B763 | Cincinnati/Northern Kentucky Intl (KCVG) |
12/21/2021 | CPX9500 | B763 | Memphis Intl (KMEM) |
11/12/2020 | CPX366 | B763 | Washington Dulles Intl (KIAD) |
09/23/2020 | CPX366 | B763 | Washington Dulles Intl (KIAD) |
03/26/2020 | CPX366 | B763 | Washington Dulles Intl (KIAD) |
03/01/2020 | CPX366 | B763 | Washington Dulles Intl (KIAD) |
11/04/2019 | CPX366 | B763 | Washington Dulles Intl (KIAD) |
06/18/2019 | CPX366 | B763 | Washington Dulles Intl (KIAD) |
Recent Departures
Date | Flight | Type | Arrive |
---|---|---|---|
03/04/2024 | CPX181 | B763 | Cincinnati/Northern Kentucky Intl (KCVG) |
11/14/2023 | CPX181 | B738 | Cincinnati/Northern Kentucky Intl (KCVG) |
12/21/2021 | CPX9501 | B763 | Memphis Intl (KMEM) |
01/30/2021 | CPX330 | B763 | Washington Dulles Intl (KIAD) |
09/23/2020 | CPX330 | B763 | Washington Dulles Intl (KIAD) |
03/26/2020 | CPX330 | B763 | Washington Dulles Intl (KIAD) |
03/01/2020 | CPX330 | B763 | Washington Dulles Intl (KIAD) |
11/05/2019 | CPX330 | B763 | Washington Dulles Intl (KIAD) |
06/26/2019 | CPX330 | B763 | Washington Dulles Intl (KIAD) |