El Nuevo Dorado International Airport (BOG/SKBO)
Airport Information
Location: | Bogota, |
Coordinates: | 4.70306 / -74.1383 |
Field Elevation: | 8,357ft |
Longest Runway: | 12,494ft |
ILS Approaches: | YES |
Landing Fees: | $2,754 per flight |
Jet A Price: | $0.50/lbs |
Current Weather
METAR: |
Not available |
TAF: |
Not available |
Recent Arrivals
Date | Flight | Type | Depart |
---|---|---|---|
07/16/2023 | CPX245 | B744 | Miami Intl (KMIA) |
04/05/2022 | CPX3147 | B744 | Benito Juárez Intl (MMMX) |
03/18/2022 | CPX3160 | B744 | Mariscal Sucre Intl (SEQM) |
02/23/2022 | CPX3147 | B763 | Benito Juárez Intl (MMMX) |
01/26/2022 | CPX3160 | B744 | Mariscal Sucre Intl (SEQM) |
01/25/2022 | CPX3147 | B738 | Benito Juárez Intl (MMMX) |
02/07/2021 | CPX627 | B763 | Miami Intl (KMIA) |
01/30/2021 | CPX627 | B763 | Miami Intl (KMIA) |
01/28/2021 | CPX627 | B763 | Miami Intl (KMIA) |
02/21/2020 | CPX627 | B763 | Miami Intl (KMIA) |
Recent Departures
Date | Flight | Type | Arrive |
---|---|---|---|
07/31/2023 | CPX791 | B744 | Miami Intl (KMIA) |
05/24/2022 | CPX3148 | B763 | Benito Juárez Intl (MMMX) |
04/10/2022 | CPX3148 | B744 | Benito Juárez Intl (MMMX) |
03/23/2022 | CPX3148 | B744 | Benito Juárez Intl (MMMX) |
02/18/2022 | CPX3148 | B738 | Benito Juárez Intl (MMMX) |
01/28/2022 | CPX3148 | B744 | Benito Juárez Intl (MMMX) |
02/07/2021 | CPX626 | B763 | Miami Intl (KMIA) |
01/31/2021 | CPX626 | B763 | Miami Intl (KMIA) |
01/30/2021 | CPX626 | B763 | Miami Intl (KMIA) |
04/05/2020 | CPX626 | B763 | Miami Intl (KMIA) |