Mariscal Sucre International Airport (UIO/SEQM)
Airport Information
Location: | Quito, |
Coordinates: | -0.12917 / -78.3575 |
Field Elevation: | 7,839ft |
Longest Runway: | 13,521ft |
ILS Approaches: | YES |
Landing Fees: | $830 per flight |
Jet A Price: | $0.43/lbs |
Current Weather
METAR: |
Not available |
TAF: |
Not available |
No Flights Scheduled!
No Flights Scheduled!
Recent Arrivals
Date | Flight | Type | Depart |
---|---|---|---|
09/10/2022 | CPX745 | B744 | Miami Intl (KMIA) |
08/02/2022 | CPX745 | B744 | Miami Intl (KMIA) |
07/29/2022 | CPX745 | MD11 | Miami Intl (KMIA) |
07/26/2022 | CPX745 | B744 | Miami Intl (KMIA) |
07/11/2022 | CPX745 | B744 | Miami Intl (KMIA) |
03/18/2022 | CPX2420 | B744 | Miami Intl (KMIA) |
01/20/2022 | CPX2420 | B744 | Miami Intl (KMIA) |
01/18/2022 | CPX2420 | B744 | Miami Intl (KMIA) |
10/11/2021 | CPX2420 | B744 | Miami Intl (KMIA) |
09/22/2021 | CPX2420 | B744 | Miami Intl (KMIA) |
Recent Departures
Date | Flight | Type | Arrive |
---|---|---|---|
09/11/2022 | CPX787 | B744 | Miami Intl (KMIA) |
08/06/2022 | CPX787 | B744 | Miami Intl (KMIA) |
07/30/2022 | CPX787 | MD11 | Miami Intl (KMIA) |
07/26/2022 | CPX787 | B744 | Miami Intl (KMIA) |
07/12/2022 | CPX787 | B744 | Miami Intl (KMIA) |
03/18/2022 | CPX3160 | B744 | El Nuevo Dorado Intl (SKBO) |
01/26/2022 | CPX3160 | B744 | El Nuevo Dorado Intl (SKBO) |
01/19/2022 | CPX2419 | B744 | Miami Intl (KMIA) |
10/11/2021 | CPX2419 | B744 | Miami Intl (KMIA) |
09/22/2021 | CPX2419 | B744 | Miami Intl (KMIA) |