Halifax / Stanfield International Airport (YHZ/CYHZ)
Airport Information
Location: | Halifax, |
Coordinates: | 44.8808 / -63.5086 |
Field Elevation: | 477ft |
Longest Runway: | 10,519ft |
ILS Approaches: | YES |
Landing Fees: | $1,164 per flight |
Jet A Price: | $0.42/lbs |
Current Weather
METAR: |
Not available |
TAF: |
Not available |
Recent Arrivals
Date | Flight | Type | Depart |
---|---|---|---|
11/21/2023 | CPX182 | B752 | Cincinnati/Northern Kentucky Intl (KCVG) |
11/15/2023 | CPX182 | B738 | Cincinnati/Northern Kentucky Intl (KCVG) |
08/21/2023 | CPX182 | B763 | Cincinnati/Northern Kentucky Intl (KCVG) |
04/25/2021 | CPX9982 | A30F | Shannon Airport (EINN) |
01/23/2021 | CPX365 | B763 | Chicago/Rockford Intl (KRFD) |
09/28/2020 | CPX365 | B763 | Chicago/Rockford Intl (KRFD) |
07/23/2020 | CPX365 | B763 | Chicago/Rockford Intl (KRFD) |
06/04/2020 | CPX2854 | B77L | Chicago O'Hare Intl (KORD) |
05/14/2020 | CPX259 | B763 | Miami Intl (KMIA) |
04/18/2020 | CPX365 | B763 | Chicago/Rockford Intl (KRFD) |
Recent Departures
Date | Flight | Type | Arrive |
---|---|---|---|
03/01/2024 | CPX183 | B752 | Cincinnati/Northern Kentucky Intl (KCVG) |
11/16/2023 | CPX183 | B738 | Cincinnati/Northern Kentucky Intl (KCVG) |
04/25/2021 | CPX9906 | A30F | Miami Intl (KMIA) |
01/24/2021 | CPX310 | B763 | Chicago/Rockford Intl (KRFD) |
09/29/2020 | CPX326 | B763 | Miami Intl (KMIA) |
07/27/2020 | CPX310 | B763 | Chicago/Rockford Intl (KRFD) |
06/06/2020 | CPX2853 | B77L | Ted Stevens Anchorage Intl (PANC) |
05/15/2020 | CPX310 | B763 | Chicago/Rockford Intl (KRFD) |
04/19/2020 | CPX310 | B763 | Chicago/Rockford Intl (KRFD) |
03/28/2020 | CPX310 | B763 | Chicago/Rockford Intl (KRFD) |