Juneau International Airport (JNU/PAJN)
Airport Information
Location: | Juneau, Alaska |
Coordinates: | 58.3547 / -134.578 |
Field Elevation: | 23ft |
Longest Runway: | 8,849ft |
ILS Approaches: | NO |
Landing Fees: | $2,484 per flight |
Jet A Price: | $0.47/lbs |
Charts: |
Current Weather
METAR: |
Not available |
TAF: |
Not available |
No Flights Scheduled!
No Flights Scheduled!
Recent Arrivals
Date | Flight | Type | Depart |
---|---|---|---|
06/21/2020 | GRZ5120 | B722 | Sitka Rocky Gutierrez Airport (PASI) |
06/16/2020 | GRZ5110 | B722 | Ted Stevens Anchorage Intl (PANC) |
12/11/2019 | GRZ5110 | B722 | Ted Stevens Anchorage Intl (PANC) |
09/27/2019 | GRZ501 | B722 | Ted Stevens Anchorage Intl (PANC) |
09/24/2019 | GRZ531 | B738 | Ted Stevens Anchorage Intl (PANC) |
08/28/2019 | GRZ531 | B738 | Ted Stevens Anchorage Intl (PANC) |
07/29/2019 | GRZ514 | B722 | Sitka Rocky Gutierrez Airport (PASI) |
07/23/2019 | GRZ531 | B738 | Ted Stevens Anchorage Intl (PANC) |
07/01/2019 | GRZ514 | B722 | Sitka Rocky Gutierrez Airport (PASI) |
06/30/2019 | GRZ505 | B722 | Fairbanks Intl (PAFA) |
Recent Departures
Date | Flight | Type | Arrive |
---|---|---|---|
09/08/2020 | GRZ5112 | B722 | Ted Stevens Anchorage Intl (PANC) |
06/21/2020 | GRZ5119 | B722 | Sitka Rocky Gutierrez Airport (PASI) |
12/17/2019 | GRZ5116 | B722 | Fairbanks Intl (PAFA) |
09/27/2019 | GRZ502 | B722 | Ted Stevens Anchorage Intl (PANC) |
09/24/2019 | GRZ532 | B738 | Ted Stevens Anchorage Intl (PANC) |
08/28/2019 | GRZ532 | B738 | Ted Stevens Anchorage Intl (PANC) |
08/16/2019 | GRZ506 | B722 | Fairbanks Intl (PAFA) |
08/04/2019 | GRZ532 | B738 | Ted Stevens Anchorage Intl (PANC) |
07/26/2019 | GRZ513 | B722 | Sitka Rocky Gutierrez Airport (PASI) |
07/01/2019 | GRZ502 | B722 | Ted Stevens Anchorage Intl (PANC) |