Changi International Airport (SIN/WSSS)
Airport Information
Location: | Singapore, |
Coordinates: | 1.35921 / 103.989 |
Field Elevation: | 21ft |
Longest Runway: | 13,629ft |
ILS Approaches: | YES |
Landing Fees: | $3,051 per flight |
Jet A Price: | $0.38/lbs |
Current Weather
METAR: |
Not available |
TAF: |
Not available |
No Flights Scheduled!
No Flights Scheduled!
Recent Arrivals
Date | Flight | Type | Depart |
---|---|---|---|
01/11/2023 | CPX803 | MD11 | Kingsford Smith Intl (YSSY) |
08/02/2022 | CPX803 | B744 | Kingsford Smith Intl (YSSY) |
07/20/2022 | CPX803 | B744 | Kingsford Smith Intl (YSSY) |
05/23/2022 | CPX574 | B744 | Tokyo-Narita Intl (RJAA) |
04/01/2022 | CPX574 | MD11 | Tokyo-Narita Intl (RJAA) |
10/16/2020 | CPX559 | B744 | Indira Gandhi Intl (VIDP) |
11/12/2019 | CPX788 | B744 | Incheon Intl (RKSI) |
11/11/2019 | CPX759 | B744 | Indira Gandhi Intl (VIDP) |
09/09/2019 | CPX788 | B744 | Incheon Intl (RKSI) |
05/26/2019 | CPX790 | B744 | Kingsford Smith Intl (YSSY) |
Recent Departures
Date | Flight | Type | Arrive |
---|---|---|---|
01/12/2023 | CPX804 | MD11 | Chek Lap Kok International (VHHH) |
08/02/2022 | CPX804 | B744 | Chek Lap Kok International (VHHH) |
07/20/2022 | CPX804 | B744 | Chek Lap Kok International (VHHH) |
05/24/2022 | CPX575 | B744 | Kingsford Smith Intl (YSSY) |
04/08/2022 | CPX528 | MD11 | Incheon Intl (RKSI) |
11/30/2019 | CPX791 | B744 | Kingsford Smith Intl (YSSY) |
11/11/2019 | CPX789 | B744 | Incheon Intl (RKSI) |
09/11/2019 | CPX791 | B744 | Kingsford Smith Intl (YSSY) |
05/26/2019 | CPX789 | B744 | Incheon Intl (RKSI) |