Chek Lap Kok International (HKG/VHHH)
Airport Information
Location: | Hong Kong, |
Coordinates: | 22.3089 / 113.915 |
Field Elevation: | 27ft |
Longest Runway: | 12,465ft |
ILS Approaches: | YES |
Landing Fees: | $3,956 per flight |
Jet A Price: | $0.36/lbs |
Current Weather
METAR: |
Not available |
TAF: |
Not available |
Recent Arrivals
Date | Flight | Type | Depart |
---|---|---|---|
05/30/2023 | CPX948 | B744 | Ted Stevens Anchorage Intl (PANC) |
05/27/2023 | CPX239 | B744 | Incheon Intl (RKSI) |
04/22/2023 | CPX239 | MD11 | Incheon Intl (RKSI) |
01/12/2023 | CPX804 | MD11 | Changi Intl (WSSS) |
08/02/2022 | CPX804 | B744 | Changi Intl (WSSS) |
07/30/2022 | CPX844 | B744 | Tokyo-Narita Intl (RJAA) |
07/24/2022 | CPX845 | B744 | Dubai Intl (OMDB) |
07/20/2022 | CPX838 | B744 | Ted Stevens Anchorage Intl (PANC) |
07/20/2022 | CPX804 | B744 | Changi Intl (WSSS) |
07/15/2022 | CPX844 | MD11 | Tokyo-Narita Intl (RJAA) |
Recent Departures
Date | Flight | Type | Arrive |
---|---|---|---|
05/30/2023 | CPX238 | B744 | Incheon Intl (RKSI) |
05/29/2023 | CPX968 | B744 | Ted Stevens Anchorage Intl (PANC) |
05/19/2023 | CPX238 | MD11 | Incheon Intl (RKSI) |
01/13/2023 | CPX829 | MD11 | Ted Stevens Anchorage Intl (PANC) |
08/03/2022 | CPX876 | B744 | Incheon Intl (RKSI) |
08/01/2022 | CPX829 | B744 | Ted Stevens Anchorage Intl (PANC) |
07/25/2022 | CPX829 | B744 | Ted Stevens Anchorage Intl (PANC) |
07/21/2022 | CPX829 | B744 | Ted Stevens Anchorage Intl (PANC) |
07/21/2022 | CPX876 | B744 | Incheon Intl (RKSI) |
07/18/2022 | CPX829 | MD11 | Ted Stevens Anchorage Intl (PANC) |