Guam International Airport (GUM/PGUM)
Airport Information
Location: | Guam, |
Coordinates: | 13.484 / 144.797 |
Field Elevation: | 297ft |
Longest Runway: | 12,035ft |
ILS Approaches: | YES |
Landing Fees: | $740 per flight |
Jet A Price: | $0.40/lbs |
Current Weather
METAR: |
Not available |
TAF: |
Not available |
Recent Arrivals
Date | Flight | Type | Depart |
---|---|---|---|
09/21/2023 | CPX470 | B763 | Pago Pago Intl (NSTU) |
05/01/2022 | CPX589 | B744 | Daniel K Inouye Intl (PHNL) |
12/12/2019 | CPX302 | B763 | Daniel K Inouye Intl (PHNL) |
09/09/2019 | CPX304 | B763 | Tokyo-Narita Intl (RJAA) |
07/19/2019 | CMB853 | B752 | Yokota AFB (RJTY) |
07/12/2019 | CPX302 | B763 | Daniel K Inouye Intl (PHNL) |
04/09/2019 | CPX302 | B763 | Daniel K Inouye Intl (PHNL) |
Recent Departures
Date | Flight | Type | Arrive |
---|---|---|---|
11/01/2023 | CPX875 | B763 | Daniel K Inouye Intl (PHNL) |
05/08/2022 | CPX587 | B744 | Tokyo-Narita Intl (RJAA) |
12/13/2019 | CPX309 | B763 | Tokyo-Narita Intl (RJAA) |
09/12/2019 | CPX303 | B763 | Daniel K Inouye Intl (PHNL) |
08/15/2019 | CMB855 | B752 | Daniel K Inouye Intl (PHNL) |
07/13/2019 | CPX309 | B763 | Tokyo-Narita Intl (RJAA) |
04/15/2019 | CPX309 | B763 | Tokyo-Narita Intl (RJAA) |