Bradley International Airport (BDL/KBDL)
Airport Information
Location: | Windsor Locks, Connecticut |
Coordinates: | 41.9391 / -72.6834 |
Field Elevation: | 171ft |
Longest Runway: | 9,512ft |
ILS Approaches: | YES |
Landing Fees: | $931 per flight |
Jet A Price: | $0.45/lbs |
Charts: |
Current Weather
METAR: |
Not available |
TAF: |
Not available |
Recent Arrivals
Date | Flight | Type | Depart |
---|---|---|---|
03/12/2023 | CPX480 | B763 | Wilmington Air Park (KILN) |
07/16/2022 | CPX346 | B752 | Lakeland Linder Regional Airport (KLAL) |
07/05/2022 | CPX7434 | B752 | Lakeland Linder Regional Airport (KLAL) |
07/02/2022 | CPX7434 | B738 | Lakeland Linder Regional Airport (KLAL) |
05/08/2022 | CPX7338 | B752 | Chicago/Rockford Intl (KRFD) |
09/04/2021 | CPX7338 | B763 | Chicago/Rockford Intl (KRFD) |
08/18/2021 | CPX278 | A30F | Miami Intl (KMIA) |
05/26/2021 | CPX278 | A30F | Miami Intl (KMIA) |
Recent Departures
Date | Flight | Type | Arrive |
---|---|---|---|
03/13/2023 | CPX388 | B763 | Chicago/Rockford Intl (KRFD) |
07/21/2022 | CPX332 | B752 | Ontario Intl (KONT) |
07/10/2022 | CPX453 | B738 | Chicago/Rockford Intl (KRFD) |
07/08/2022 | CPX428 | B752 | Lakeland Linder Regional Airport (KLAL) |
05/08/2022 | CPX358 | B752 | Miami Intl (KMIA) |
10/03/2021 | CPX7346 | B763 | Chicago/Rockford Intl (KRFD) |
08/19/2021 | CPX358 | A30F | Miami Intl (KMIA) |
05/31/2021 | CPX358 | A30F | Miami Intl (KMIA) |