Route Details
Aircraft Information | |
---|---|
Group: | Narrowbodies |
Types: | B738, B752 |
Route Data | |
---|---|
Distance: | 1998nm |
Duration: | 0h 00m |
Origin METAR: | PWAK 210910Z AUTO 05012KT 10SM SCT024 BKN031 28/23 A2991 RMK AO2 SLP131 |
Dest. METAR: | PHNL 210853Z 07010KT 10SM FEW025 FEW046 24/18 A3004 RMK AO2 SLP171 T02440178 51007 PNO VISNO RWY04R $ |
Freight Data
(for Nov 21, 2024) |
|
---|---|
Load Factor: |
|
Manifested Cargo: | 53,471lbs |
Financial History | |
---|---|
Total Freight: | 50,358lbs |
Average Load: | 0lbs/flt |
Fuel Used: | 62,838lbs |
Avg. Fuel Used: | 0lbs/flt |
Fuel Expense: | $50,270 |
Avg. Fuel Expense: | $0 |
Avg. Fuel Cost: | $0/lbs |
Total Gross Income: | $74,530 |
Pilot Pay: | $378 |
Total Expenses: | $8,153 |
Total Revenue: | $13,748 |
Average Revenue: | $0 |
USTRANSCOM 946
Activity Log
Date | Flight | Route | Aircraft | Duration |
---|---|---|---|---|
08/19/2019 | CMB827 | AWK 2000N/17000E 2100N/18000E 2100N/17000W KATHS | B752 | 5h 03m |
03/15/2019 | CMB827 | AWK077135 NATIE A450 KATHS OPACA4 | B752 | 4h 49m |