Route Details
Aircraft Information | |
---|---|
Group: | Narrowbodies |
Types: | B738, B752 |
Route Data | |
---|---|
Distance: | 1998nm |
Duration: | 0h 00m |
Origin METAR: | PHNL 210853Z 07010KT 10SM FEW025 FEW046 24/18 A3004 RMK AO2 SLP171 T02440178 51007 PNO VISNO RWY04R $ |
Dest. METAR: | PWAK 210910Z AUTO 05012KT 10SM SCT024 BKN031 28/23 A2991 RMK AO2 SLP131 |
Freight Data
(for Nov 21, 2024) |
|
---|---|
Load Factor: |
|
Manifested Cargo: | 14,527lbs |
Financial History | |
---|---|
Total Freight: | 100,714lbs |
Average Load: | 0lbs/flt |
Fuel Used: | 81,313lbs |
Avg. Fuel Used: | 0lbs/flt |
Fuel Expense: | $56,106 |
Avg. Fuel Expense: | $0 |
Avg. Fuel Cost: | $0/lbs |
Total Gross Income: | $1,113,897 |
Pilot Pay: | $378 |
Total Expenses: | $120,405 |
Total Revenue: | $935,008 |
Average Revenue: | $0 |
USTRANSCOM 943
Activity Log
Date | Flight | Route | Aircraft | Duration |
---|---|---|---|---|
08/18/2019 | CMB828 | KEOLA2 PUPPI 2200N/17000W 2200N/18000E 2100N/17000E AWK | B752 | 5h 03m |
03/14/2019 | CMB828 | KEOLA2 PUPPI V16 SYVAD 22N70 22E80 20E70 AWK | B752 | 4h 54m |