Keflavik International Airport (KEF/BIKF)
Airport Information
Location: | Keflavik, |
Coordinates: | 63.985 / -22.6056 |
Field Elevation: | 169ft |
Longest Runway: | 10,027ft |
ILS Approaches: | YES |
Landing Fees: | $903 per flight |
Jet A Price: | $0.44/lbs |
Current Weather
METAR: |
Not available |
TAF: |
Not available |
Recent Arrivals
Date | Flight | Type | Depart |
---|---|---|---|
02/14/2024 | CPX102 | B738 | Oslo Airport Gardermoen (ENGM) |
11/24/2023 | CPX644 | MD11 | Washington Dulles Intl (KIAD) |
10/22/2023 | CPX102 | B738 | Oslo Airport Gardermoen (ENGM) |
08/08/2023 | CPX102 | B738 | Oslo Airport Gardermoen (ENGM) |
04/26/2023 | CPX521 | B763 | Cologne Bonn Airport (EDDK) |
04/19/2023 | CPX644 | B763 | Washington Dulles Intl (KIAD) |
03/15/2023 | CPX644 | B744 | Washington Dulles Intl (KIAD) |
03/12/2023 | CPX521 | B744 | Cologne Bonn Airport (EDDK) |
06/11/2020 | CMB7560 | B752 | Ramstein Air Force Base (ETAR) |
04/26/2020 | CPX9858 | B738 | Liège Airport (EBLG) |
Recent Departures
Date | Flight | Type | Arrive |
---|---|---|---|
06/20/2024 | CPX520 | MD11 | Cologne Bonn Airport (EDDK) |
11/24/2023 | CPX520 | MD11 | Cologne Bonn Airport (EDDK) |
10/22/2023 | CPX103 | B738 | Oslo Airport Gardermoen (ENGM) |
08/09/2023 | CPX103 | B738 | Oslo Airport Gardermoen (ENGM) |
04/27/2023 | CPX645 | B763 | Washington Dulles Intl (KIAD) |
04/20/2023 | CPX520 | B763 | Cologne Bonn Airport (EDDK) |
03/23/2023 | CPX520 | B744 | Cologne Bonn Airport (EDDK) |
03/14/2023 | CPX645 | B744 | Washington Dulles Intl (KIAD) |
04/28/2020 | CPX9880 | B738 | Chicago/Rockford Intl (KRFD) |
01/02/2020 | CMB7529 | B752 | Ramstein Air Force Base (ETAR) |