Oslo Airport Gardermoen (OSL/ENGM)
Airport Information
Location: | Oslo, |
Coordinates: | 60.1939 / 11.1004 |
Field Elevation: | 681ft |
Longest Runway: | 11,835ft |
ILS Approaches: | YES |
Landing Fees: | $2,361 per flight |
Jet A Price: | $0.39/lbs |
Current Weather
METAR: |
Not available |
TAF: |
Not available |
Recent Arrivals
Date | Flight | Type | Depart |
---|---|---|---|
02/05/2024 | CPX105 | B738 | Helsinki Vantaa Airport (EFHK) |
01/23/2024 | CPX513 | B738 | Cologne Bonn Airport (EDDK) |
10/22/2023 | CPX103 | B738 | Keflavik Intl (BIKF) |
10/17/2023 | CPX105 | B738 | Helsinki Vantaa Airport (EFHK) |
08/09/2023 | CPX103 | B738 | Keflavik Intl (BIKF) |
08/07/2023 | CPX105 | B738 | Helsinki Vantaa Airport (EFHK) |
07/14/2023 | CPX513 | MD11 | Cologne Bonn Airport (EDDK) |
06/22/2023 | CPX513 | A30F | Cologne Bonn Airport (EDDK) |
03/23/2023 | CPX513 | B738 | Cologne Bonn Airport (EDDK) |
03/13/2023 | CPX513 | B738 | Cologne Bonn Airport (EDDK) |
Recent Departures
Date | Flight | Type | Arrive |
---|---|---|---|
02/14/2024 | CPX102 | B738 | Keflavik Intl (BIKF) |
01/23/2024 | CPX104 | B738 | Helsinki Vantaa Airport (EFHK) |
10/23/2023 | CPX595 | B738 | Cologne Bonn Airport (EDDK) |
10/22/2023 | CPX102 | B738 | Keflavik Intl (BIKF) |
08/12/2023 | CPX595 | B738 | Cologne Bonn Airport (EDDK) |
08/08/2023 | CPX102 | B738 | Keflavik Intl (BIKF) |
07/30/2023 | CPX595 | MD11 | Cologne Bonn Airport (EDDK) |
06/23/2023 | CPX595 | A30F | Cologne Bonn Airport (EDDK) |
04/02/2023 | CPX595 | B738 | Cologne Bonn Airport (EDDK) |
03/15/2023 | CPX595 | B738 | Cologne Bonn Airport (EDDK) |