Route Details
Aircraft Information | |
---|---|
Group: | Narrowbodies |
Types: | B738, B752 |
Route Data | |
---|---|
Distance: | 2117nm |
Duration: | 0h 00m |
Origin METAR: | KSUU 210855Z 03006KT 10SM -RA OVC034 11/09 A3005 RMK AO2A SLP183 P0003 60013 T01100087 53001 $ |
Dest. METAR: | PHNL 210853Z 07010KT 10SM FEW025 FEW046 24/18 A3004 RMK AO2 SLP171 T02440178 51007 PNO VISNO RWY04R $ |
Freight Data
(for Nov 21, 2024) |
|
---|---|
Load Factor: |
|
Manifested Cargo: | 40,170lbs |
Financial History | |
---|---|
Total Freight: | 59,204lbs |
Average Load: | 0lbs/flt |
Fuel Used: | 45,121lbs |
Avg. Fuel Used: | 0lbs/flt |
Fuel Expense: | $41,511 |
Avg. Fuel Expense: | $0 |
Avg. Fuel Cost: | $0/lbs |
Total Gross Income: | $203,070 |
Pilot Pay: | $229 |
Total Expenses: | $21,984 |
Total Revenue: | $138,141 |
Average Revenue: | $0 |
USTRANSCOM 944
Activity Log
Date | Flight | Route | Aircraft | Duration |
---|---|---|---|---|
03/12/2019 | CMB826 | WAPEX PYE BEBOP R464 BITTA KAENA2 | B752 | 6h 00m |