Route Details
Aircraft Information | |
---|---|
Group: | Narrowbodies |
Types: | B738, B752 |
Route Data | |
---|---|
Distance: | 2117nm |
Duration: | 0h 00m |
Origin METAR: | PHNL 210853Z 07010KT 10SM FEW025 FEW046 24/18 A3004 RMK AO2 SLP171 T02440178 51007 PNO VISNO RWY04R $ |
Dest. METAR: | KSUU 210855Z 03006KT 10SM -RA OVC034 11/09 A3005 RMK AO2A SLP183 P0003 60013 T01100087 53001 $ |
Freight Data
(for Nov 21, 2024) |
|
---|---|
Load Factor: |
|
Manifested Cargo: | 13,900lbs |
Financial History | |
---|---|
Total Freight: | 85,063lbs |
Average Load: | 0lbs/flt |
Fuel Used: | 71,758lbs |
Avg. Fuel Used: | 0lbs/flt |
Fuel Expense: | $49,513 |
Avg. Fuel Expense: | $0 |
Avg. Fuel Cost: | $0/lbs |
Total Gross Income: | $135,250 |
Pilot Pay: | $378 |
Total Expenses: | $14,711 |
Total Revenue: | $68,596 |
Average Revenue: | $0 |
USTRANSCOM 941
Activity Log
Date | Flight | Route | Aircraft | Duration |
---|---|---|---|---|
08/30/2019 | CMB819 | MKK4 CLUTS R465 CINNY ROVUE OSVEE1 | B752 | 5h 36m |
03/27/2019 | CMB819 | MKK4 CLUTS R465 CINNY ROVUE OSVEE1 | B752 | 4h 33m |