Route Details
Aircraft Information | |
---|---|
Group: | Narrowbodies |
Types: | B738, B752 |
Route Data | |
---|---|
Distance: | 1025nm |
Duration: | 0h 00m |
Origin METAR: | KNGU 040359Z 00000KT 10SM CLR 17/16 A3020 RMK AO2 SLP225 T01720161 |
Dest. METAR: | MUGM 040351Z 31004KT 10SM CLR 28/26 A2993 RMK AO2 SLP133 T02830256 $ |
Freight Data
(for Oct 4, 2024) |
|
---|---|
Load Factor: |
|
Manifested Cargo: | 19,297lbs |
Financial History | |
---|---|
Total Freight: | 53,079lbs |
Average Load: | 0lbs/flt |
Fuel Used: | 25,011lbs |
Avg. Fuel Used: | 0lbs/flt |
Fuel Expense: | $23,760 |
Avg. Fuel Expense: | $0 |
Avg. Fuel Cost: | $0/lbs |
Total Gross Income: | $87,050 |
Pilot Pay: | $229 |
Total Expenses: | $9,453 |
Total Revenue: | $53,087 |
Average Revenue: | $0 |
USTRANSCOM 903
Activity Log
Date | Flight | Route | Aircraft | Duration |
---|---|---|---|---|
12/22/2019 | CMB7583 | SWOPE ECG DIW IDOLS Y323 CARPX AR3 NUCAR Y374 RUMFO ZIN EASTP SOUTP SOUTP2 | B752 | 3h 08m |