Leonardo da Vinci International Airport (FCO/LIRF)
Airport Information
Location: | Rome, |
Coordinates: | 41.8045 / 12.2508 |
Field Elevation: | 15ft |
Longest Runway: | 12,842ft |
ILS Approaches: | YES |
Landing Fees: | $3,001 per flight |
Jet A Price: | $0.33/lbs |
Current Weather
METAR: |
Not available |
TAF: |
Not available |
Recent Arrivals
Date | Flight | Type | Depart |
---|---|---|---|
12/04/2023 | CPX569 | A30F | Cologne Bonn Airport (EDDK) |
08/16/2023 | CPX121 | B738 | Adolfo Suárez Madrid-Barajas Intl (LEMD) |
06/20/2023 | CPX569 | A30F | Cologne Bonn Airport (EDDK) |
03/20/2023 | CPX569 | B738 | Cologne Bonn Airport (EDDK) |
08/14/2022 | CPX569 | A30F | Cologne Bonn Airport (EDDK) |
06/28/2022 | CPX970 | A31F | Genoa Cristoforo Colombo Airport (LIMJ) |
01/26/2022 | CPX970 | A31F | Genoa Cristoforo Colombo Airport (LIMJ) |
12/16/2021 | CPX938 | A30F | Cologne Bonn Airport (EDDK) |
10/14/2021 | CPX938 | A30F | Cologne Bonn Airport (EDDK) |
09/01/2021 | CPX946 | A31F | Cologne Bonn Airport (EDDK) |
Recent Departures
Date | Flight | Type | Arrive |
---|---|---|---|
12/10/2023 | CPX122 | A30F | Adolfo Suárez Madrid-Barajas Intl (LEMD) |
09/05/2023 | CPX123 | B738 | Eleftherios Venizelos Intl (LGAV) |
06/21/2023 | CPX570 | A30F | Cologne Bonn Airport (EDDK) |
03/22/2023 | CPX570 | B738 | Cologne Bonn Airport (EDDK) |
08/15/2022 | CPX570 | A30F | Cologne Bonn Airport (EDDK) |
08/15/2022 | CPX570 | A30F | Cologne Bonn Airport (EDDK) |
06/28/2022 | CPX1905 | A31F | Cologne Bonn Airport (EDDK) |
01/28/2022 | CPX971 | A31F | Genoa Cristoforo Colombo Airport (LIMJ) |
12/20/2021 | CPX971 | A30F | Genoa Cristoforo Colombo Airport (LIMJ) |
10/14/2021 | CPX939 | A30F | Cologne Bonn Airport (EDDK) |