Cardiff International Airport (CWL/EGFF)
Airport Information
Location: | Cardiff, |
Coordinates: | 51.3967 / -3.34333 |
Field Elevation: | 220ft |
Longest Runway: | 7,704ft |
ILS Approaches: | YES |
Landing Fees: | $535 per flight |
Jet A Price: | $0.41/lbs |
Current Weather
METAR: |
Not available |
TAF: |
Not available |
Recent Arrivals
Date | Flight | Type | Depart |
---|---|---|---|
09/11/2023 | CPX566 | B738 | Cologne Bonn Airport (EDDK) |
04/23/2023 | CPX566 | B738 | Cologne Bonn Airport (EDDK) |
01/20/2023 | CPX566 | B738 | Cologne Bonn Airport (EDDK) |
08/26/2022 | CPX566 | B738 | Cologne Bonn Airport (EDDK) |
07/10/2022 | CPX566 | B738 | Cologne Bonn Airport (EDDK) |
07/04/2022 | CPX992 | A30F | East Midlands Airport (EGNX) |
06/12/2022 | CPX992 | A31F | East Midlands Airport (EGNX) |
05/29/2022 | CPX992 | A31F | East Midlands Airport (EGNX) |
05/15/2022 | CPX992 | B738 | East Midlands Airport (EGNX) |
01/19/2022 | CPX992 | B738 | East Midlands Airport (EGNX) |
Recent Departures
Date | Flight | Type | Arrive |
---|---|---|---|
09/12/2023 | CPX565 | B738 | Cologne Bonn Airport (EDDK) |
04/25/2023 | CPX565 | B738 | Cologne Bonn Airport (EDDK) |
02/08/2023 | CPX565 | B738 | Cologne Bonn Airport (EDDK) |
08/27/2022 | CPX565 | B738 | Cologne Bonn Airport (EDDK) |
07/12/2022 | CPX565 | B738 | Cologne Bonn Airport (EDDK) |
07/08/2022 | CPX565 | A30F | Cologne Bonn Airport (EDDK) |
06/19/2022 | CPX993 | A31F | East Midlands Airport (EGNX) |
05/29/2022 | CPX993 | A31F | East Midlands Airport (EGNX) |
05/15/2022 | CPX993 | B738 | East Midlands Airport (EGNX) |
01/19/2022 | CPX993 | B738 | East Midlands Airport (EGNX) |