Capitol Logistics All-Time Statistics
General Statistics
Total Flights Flown | 4196 |
Total Flight Hours | 14474.2 |
Total Cargo Carried | 292,213,259lbs |
Total Flight Miles | 4,870,245nm |
Total Fuel Burned | 155,728,868lbs |
Total Revenue | $555,245,932 |
Avg. Landing Rate | -200fpm |
Awards Bestowed | 4082 |
Top Operating Codes
Code | Operating for | Flights | |
---|---|---|---|
CPX | Capitol Logistics | 3889 | |
GRZ | Grizzly Air Cargo | 230 | |
CMB | USTRANSCOM | 101 |
Top Destinations
Airport | Arrivals | |
---|---|---|
1 | Miami International Airport (KMIA) | 434 |
2 | Cologne Bonn Airport (EDDK) | 291 |
3 | Chicago/Rockford International Airport (KRFD) | 237 |
4 | Ted Stevens Anchorage International Airport (PANC) | 228 |
5 | Washington Dulles International Airport (KIAD) | 170 |
6 | Los Angeles International Airport (KLAX) | 108 |
7 | Liège Airport (EBLG) | 103 |
8 | East Midlands Airport (EGNX) | 92 |
9 | Baltimore/Washington International Airport (KBWI) | 85 |
10 | Seattle-Tacoma International Airport (KSEA) | 80 |
11 | Ontario International Airport (KONT) | 79 |
12 | Benito Juárez International Airport (MMMX) | 71 |
13 | Cincinnati/Northern Kentucky International Airport (KCVG) | 69 |
14 | Lakeland Linder Regional Airport (KLAL) | 51 |
15 | Incheon International Airport (RKSI) | 47 |
16 | Tokyo-Narita International Airport (RJAA) | 45 |
17 | Phoenix Sky Harbor International Airport (KPHX) | 39 |
18 | Fairbanks International Airport (PAFA) | 39 |
19 | Daniel K Inouye International Airport (PHNL) | 37 |
20 | John F Kennedy International Airport (KJFK) | 37 |
21 | March Air Reserve Base (KRIV) | 35 |
22 | Chek Lap Kok International (VHHH) | 34 |
23 | Vancouver International Airport (CYVR) | 34 |
24 | Sacramento International Airport (KSMF) | 31 |
25 | Portland International Airport (KPDX) | 31 |
Top City Pairs
Route | Flights | |
---|---|---|
1 | Cologne (EDDK) to Derby (EGNX) | 45 |
2 | Miami (KMIA) to Dulles (KIAD) | 42 |
3 | Derby (EGNX) to Cologne (EDDK) | 39 |
4 | Miami (KMIA) to Rockford (KRFD) | 32 |
5 | Bremen (EDDW) to Cologne (EDDK) | 26 |
Most Popular Aircraft Types
Type | Flights | Hours | Avg. Distance | |
---|---|---|---|---|
1 | Boeing 767-300BDSF | 1305 (31%) | 4514.7 (31%) | 1,309nm |
2 | Boeing 747-400BCF | 512 (12%) | 4138.4 (29%) | 2,507nm |
3 | Boeing 737-800BCF | 782 (19%) | 1823.5 (13%) | 630nm |
4 | Boeing 757-200SF | 533 (13%) | 1351.6 (9%) | 925nm |
5 | Airbus A300-600F | 347 (8%) | 875.7 (6%) | 767nm |
6 | McDonnell Douglas MD-11F | 114 (3%) | 570.4 (4%) | 2,068nm |
7 | Airbus A310-300F | 170 (4%) | 373.1 (3%) | 774nm |
8 | Boeing 727-200F | 152 (4%) | 236.3 (2%) | 526nm |
9 | Boeing 777-200LRF | 33 (1%) | 208.2 (1%) | 2,562nm |
10 | Saab 340AF | 186 (4%) | 208.1 (1%) | 189nm |
11 | Boeing 767-200SF | 62 (1%) | 174.2 (1%) | 981nm |
Top ACARS Clients
PIREP Source | Count | |
---|---|---|
1 | smartCARS | 2614 (62%) |
2 | CPXCars | 819 (20%) |
3 | manual | 510 (12%) |
4 | CPX kACARSII | 262 (6%) |
5 | CCFTracker Free | 15 (0%) |
Top Career Landing Rates (Minimum 11 landings)
Pilot | Landings | Career Rate | Best | Worst | |
---|---|---|---|---|---|
Sam P | 229 | -121.7 | -9 | -328 | |
James H | 56 | -149.7 | -10 | -477 | |
Tom E | 172 | -151.6 | -10 | -526 | |
4 | Andrew M | 161 | -167.6 | -2 | -759 |
5 | Roberto R | 218 | -168.3 | -3 | -660 |
6 | Paul G | 816 | -176.0 | -1 | -1,140 |
7 | Christian C | 94 | -179.8 | -24 | -694 |
8 | Lam R | 22 | -186.8 | -108 | -495 |
9 | Andrew J | 88 | -190.0 | -20 | -561 |
10 | Josef V | 301 | -192.2 | -24 | -872 |
11 | Michael H | 16 | -194.4 | -27 | -371 |
12 | Chris V | 361 | -196.4 | -1 | -588 |
Top Pilots by Flights Flown
Pilot | Flights | |
---|---|---|
Paul G | 847 | |
Josef V | 451 | |
Chris V | 396 | |
4 | Roberto R | 241 |
5 | Sam P | 235 |
6 | Tom E | 196 |
7 | Andrew M | 164 |
8 | Chris J | 160 |
9 | Kevin W | 157 |
10 | Matt W | 153 |
Top Pilots by Cargo Carried
Pilot | Pounds | |
---|---|---|
Paul G | 55,414,980lbs | |
Josef V | 33,924,598lbs | |
Chris V | 31,303,140lbs | |
4 | Roberto R | 22,606,234lbs |
5 | Chris J | 13,999,122lbs |
6 | Sam P | 13,318,551lbs |
7 | Tom E | 13,046,811lbs |
8 | Grayson M | 11,059,956lbs |
9 | Matt W | 10,639,476lbs |
10 | Andrew M | 10,416,041lbs |
Top Pilots by Miles Flown
Pilot | Miles | |
---|---|---|
Paul G | 809,490nm | |
Josef V | 655,421nm | |
Chris V | 565,066nm | |
4 | Roberto R | 448,371nm |
5 | Chris J | 278,750nm |
6 | Tom E | 240,480nm |
7 | Sam P | 206,781nm |
8 | Andrew M | 186,591nm |
9 | Matt W | 180,292nm |
10 | Grayson M | 144,930nm |
Top Pilots by Revenue
Pilot | Revenue | |
---|---|---|
Paul G | $101,712,767 | |
Josef V | $76,873,581 | |
Chris V | $62,147,224 | |
4 | Roberto R | $47,539,542 |
5 | Sam P | $39,217,077 |
6 | Chris J | $33,992,986 |
7 | Grayson M | $21,916,017 |
8 | Andrew M | $18,612,950 |
9 | Tom E | $16,559,988 |
10 | Matt W | $14,573,727 |