Capitol Logistics All-Time Statistics
General Statistics
Total Flights Flown | 3899 |
Total Flight Hours | 12514.7 |
Total Cargo Carried | 275,064,396lbs |
Total Flight Miles | 4,635,349nm |
Total Fuel Burned | 146,428,354lbs |
Total Revenue | $523,068,019 |
Avg. Landing Rate | -199fpm |
Awards Bestowed | 3753 |
Top Operating Codes
Code | Operating for | Flights | |
---|---|---|---|
![]() |
CPX | Capitol Logistics | 3577 |
![]() |
GRZ | Grizzly Air Cargo | 230 |
![]() |
CMB | USTRANSCOM | 100 |
Top Destinations
Airport | Arrivals | |
---|---|---|
1 |
![]() ![]() |
429 |
2 |
![]() |
246 |
3 |
![]() ![]() |
232 |
4 |
![]() ![]() |
222 |
5 |
![]() ![]() |
162 |
6 |
![]() ![]() |
103 |
7 |
![]() |
103 |
8 |
![]() |
89 |
9 |
![]() ![]() |
77 |
10 |
![]() ![]() |
76 |
11 |
![]() |
71 |
12 |
![]() ![]() |
66 |
13 |
![]() ![]() |
50 |
14 |
![]() ![]() |
43 |
15 |
![]() |
41 |
16 |
![]() |
40 |
17 |
![]() ![]() |
38 |
18 |
![]() ![]() |
37 |
19 |
![]() ![]() |
35 |
20 |
![]() |
34 |
21 |
![]() ![]() |
33 |
22 |
![]() ![]() |
32 |
23 |
![]() ![]() |
31 |
24 |
![]() |
31 |
25 |
![]() ![]() |
28 |
Top City Pairs
Route | Flights | |
---|---|---|
1 | Cologne (EDDK) to Derby (EGNX) | 43 |
2 | Miami (KMIA) to Dulles (KIAD) | 42 |
3 | Derby (EGNX) to Cologne (EDDK) | 37 |
4 | Miami (KMIA) to Rockford (KRFD) | 32 |
5 | Miami (KMIA) to Los Angeles (KLAX) | 25 |
Most Popular Aircraft Types
Type | Flights | Hours | Avg. Distance | |
---|---|---|---|---|
1 | Boeing 767-300BDSF | 1261 (32%) | 4384.5 (35%) | 1,338nm |
2 | Boeing 747-400BCF | 481 (12%) | 2845.6 (23%) | 2,551nm |
3 | Boeing 737-800BCF | 623 (16%) | 1483.2 (12%) | 625nm |
4 | Boeing 757-200SF | 515 (13%) | 1307.3 (10%) | 931nm |
5 | Airbus A300-600F | 326 (8%) | 831.9 (7%) | 795nm |
6 | McDonnell Douglas MD-11F | 93 (2%) | 472.4 (4%) | 2,129nm |
7 | Airbus A310-300F | 170 (4%) | 373.1 (3%) | 789nm |
8 | Boeing 727-200F | 152 (4%) | 236.3 (2%) | 526nm |
9 | Boeing 777-200LRF | 33 (1%) | 208.2 (2%) | 2,562nm |
10 | Saab 340AF | 186 (5%) | 208.1 (2%) | 189nm |
11 | Boeing 767-200SF | 59 (2%) | 164.1 (1%) | 1,047nm |
Top ACARS Clients
PIREP Source | Count | |
---|---|---|
1 | smartCARS | 2562 (66%) |
2 | CPXCars | 578 (15%) |
3 | manual | 490 (13%) |
4 | CPX kACARSII | 262 (7%) |
5 | CCFTracker Free | 15 (0%) |
Top Career Landing Rates (Minimum 11 landings)
Pilot | Landings | Career Rate | Best | Worst | |
---|---|---|---|---|---|
![]() |
Sam P | 229 | -121.7 | -9 | -328 |
![]() |
Tom E | 166 | -149.0 | -10 | -526 |
![]() |
James H | 56 | -149.7 | -10 | -477 |
4 | Andrew M | 161 | -167.6 | -2 | -759 |
5 | Paul G | 691 | -171.5 | -2 | -1,140 |
6 | Roberto R | 173 | -178.6 | -3 | -660 |
7 | Christian C | 94 | -179.8 | -24 | -694 |
8 | Josef V | 277 | -184.9 | -24 | -872 |
9 | Andrew J | 88 | -190.0 | -20 | -561 |
10 | Lam R | 21 | -190.1 | -108 | -495 |
11 | Michael H | 13 | -193.8 | -27 | -371 |
12 | Chris V | 352 | -197.4 | -1 | -588 |
Top Pilots by Flights Flown
Pilot | Flights | |
---|---|---|
![]() |
Paul G | 712 |
![]() |
Josef V | 424 |
![]() |
Chris V | 387 |
4 | Sam P | 235 |
5 | Tom E | 188 |
6 | Roberto R | 187 |
7 | Andrew M | 164 |
8 | Chris J | 160 |
9 | Kevin W | 157 |
10 | Matt W | 148 |
Top Pilots by Cargo Carried
Pilot | Pounds | |
---|---|---|
![]() |
Paul G | 48,861,643lbs |
![]() |
Josef V | 31,962,607lbs |
![]() |
Chris V | 30,142,301lbs |
4 | Roberto R | 18,214,153lbs |
5 | Chris J | 13,999,122lbs |
6 | Sam P | 13,318,551lbs |
7 | Tom E | 12,658,628lbs |
8 | Grayson M | 11,059,956lbs |
9 | Matt W | 10,418,435lbs |
10 | Andrew M | 10,416,041lbs |
Top Pilots by Miles Flown
Pilot | Miles | |
---|---|---|
![]() |
Paul G | 708,864nm |
![]() |
Josef V | 640,989nm |
![]() |
Chris V | 548,911nm |
4 | Roberto R | 372,002nm |
5 | Chris J | 278,750nm |
6 | Tom E | 238,144nm |
7 | Sam P | 206,781nm |
8 | Andrew M | 187,169nm |
9 | Matt W | 176,757nm |
10 | Grayson M | 144,930nm |
Top Pilots by Revenue
Pilot | Revenue | |
---|---|---|
![]() |
Paul G | $89,699,088 |
![]() |
Josef V | $73,194,967 |
![]() |
Chris V | $58,550,803 |
4 | Roberto R | $40,205,186 |
5 | Sam P | $39,217,077 |
6 | Chris J | $33,992,986 |
7 | Grayson M | $21,916,017 |
8 | Andrew M | $18,612,950 |
9 | Tom E | $15,839,290 |
10 | Andrew J | $14,523,489 |