Capitol Logistics All-Time Statistics
General Statistics
Total Flights Flown | 3045 |
Total Flight Hours | 9808 |
Total Cargo Carried | 219,848,803lbs |
Total Flight Miles | 3,688,656nm |
Total Fuel Burned | 115,645,466lbs |
Total Revenue | $412,558,477 |
Avg. Landing Rate | -205fpm |
Awards Bestowed | 2883 |
Top Operating Codes
Code | Operating for | Flights | |
---|---|---|---|
![]() |
CPX | Capitol Logistics | 2721 |
![]() |
GRZ | Grizzly Air Cargo | 230 |
![]() |
CMB | USTRANSCOM | 100 |
Top Destinations
Airport | Arrivals | |
---|---|---|
1 |
![]() ![]() |
368 |
2 |
![]() ![]() |
197 |
3 |
![]() ![]() |
186 |
4 |
![]() |
125 |
5 |
![]() ![]() |
123 |
6 |
![]() ![]() |
102 |
7 |
![]() |
96 |
8 |
![]() ![]() |
70 |
9 |
![]() ![]() |
68 |
10 |
![]() |
45 |
11 |
![]() |
42 |
12 |
![]() ![]() |
38 |
13 |
![]() ![]() |
37 |
14 |
![]() |
36 |
15 |
![]() ![]() |
34 |
16 |
![]() |
32 |
17 |
![]() ![]() |
30 |
18 |
![]() ![]() |
29 |
19 |
![]() |
29 |
20 |
![]() ![]() |
28 |
21 |
![]() ![]() |
27 |
22 |
![]() ![]() |
26 |
23 |
![]() |
25 |
24 |
![]() ![]() |
24 |
25 |
![]() ![]() |
24 |
Top City Pairs
Route | Flights | |
---|---|---|
1 | Miami (KMIA) to Dulles (KIAD) | 32 |
2 | Miami (KMIA) to Rockford (KRFD) | 32 |
3 | Miami (KMIA) to Los Angeles (KLAX) | 25 |
4 | Los Angeles (KLAX) to Miami (KMIA) | 25 |
5 | Dulles (KIAD) to Miami (KMIA) | 23 |
Most Popular Aircraft Types
Type | Flights | Hours | Avg. Distance | |
---|---|---|---|---|
1 | Boeing 767-300BDSF | 1065 (35%) | 3906.6 (40%) | 1,398nm |
2 | Boeing 747-400BCF | 367 (12%) | 2167.8 (22%) | 2,509nm |
3 | Boeing 757-200SF | 436 (14%) | 1108.4 (11%) | 936nm |
4 | Boeing 737-800BCF | 412 (14%) | 905.3 (9%) | 674nm |
5 | Airbus A300-600F | 236 (8%) | 574 (6%) | 864nm |
6 | Boeing 727-200F | 152 (5%) | 236.3 (2%) | 526nm |
7 | Airbus A310-300F | 94 (3%) | 226.8 (2%) | 897nm |
8 | Boeing 777-200LRF | 33 (1%) | 208.2 (2%) | 2,562nm |
9 | Saab 340AF | 186 (6%) | 208.1 (2%) | 189nm |
10 | McDonnell Douglas MD-11F | 39 (1%) | 205.2 (2%) | 2,159nm |
11 | Boeing 767-200SF | 25 (1%) | 61.3 (1%) | 818nm |
Top ACARS Clients
PIREP Source | Count | |
---|---|---|
1 | smartCARS | 2353 (77%) |
2 | manual | 433 (14%) |
3 | CPX kACARSII | 241 (8%) |
4 | CCFTracker Free | 15 (0%) |
5 | CPXCars | 9 (0%) |
Top Greased Landings
Flight | Type | Rate | Pilot | Date | |
---|---|---|---|---|---|
![]() |
CPX464 | B738 | -2 | Andrew M | Jul 2, 2019 |
![]() |
CPX92 | B744 | -3 | Roberto R | Nov 15, 2021 |
![]() |
CPX7428 | A30F | -3 | Chris V | Aug 5, 2021 |
4 | CPX310 | B763 | -8 | Paul G | Oct 21, 2019 |
5 | GRZ523 | B722 | -9 | Sam P | Aug 27, 2019 |
6 | CPX937 | A30F | -12 | Paul G | Oct 6, 2021 |
7 | CPX366 | B763 | -18 | Paul G | Mar 26, 2020 |
8 | CPX218 | B763 | -18 | Tom E | Feb 13, 2019 |
9 | CPX205 | B763 | -19 | Paul G | Jun 22, 2020 |
10 | CPX432 | B752 | -19 | Andrew M | Feb 11, 2019 |
Top Pilots by Flights Flown
Pilot | Flights | |
---|---|---|
![]() |
Paul G | 562 |
![]() |
Chris V | 321 |
![]() |
Josef V | 265 |
4 | Sam P | 235 |
5 | Chris J | 160 |
6 | Andrew M | 152 |
7 | Matt W | 148 |
8 | Tom E | 135 |
9 | Grayson M | 127 |
10 | Kevin W | 109 |
Top Pilots by Cargo Carried
Pilot | Pounds | |
---|---|---|
![]() |
Paul G | 40,066,217lbs |
![]() |
Chris V | 25,605,919lbs |
![]() |
Josef V | 22,722,811lbs |
4 | Chris J | 13,999,122lbs |
5 | Sam P | 13,318,551lbs |
6 | Grayson M | 10,782,059lbs |
7 | Matt W | 10,418,435lbs |
8 | Tom E | 10,236,872lbs |
9 | Andrew M | 9,857,086lbs |
10 | Roberto R | 8,546,594lbs |
Top Pilots by Miles Flown
Pilot | Miles | |
---|---|---|
![]() |
Paul G | 599,921nm |
![]() |
Josef V | 478,377nm |
![]() |
Chris V | 435,681nm |
4 | Chris J | 278,750nm |
5 | Sam P | 206,779nm |
6 | Roberto R | 177,211nm |
7 | Matt W | 176,756nm |
8 | Andrew M | 175,695nm |
9 | Tom E | 167,748nm |
10 | Grayson M | 143,879nm |
Top Pilots by Revenue
Pilot | Revenue | |
---|---|---|
![]() |
Paul G | $73,408,839 |
![]() |
Josef V | $53,181,030 |
![]() |
Chris V | $49,542,201 |
4 | Sam P | $39,218,018 |
5 | Chris J | $33,992,986 |
6 | Grayson M | $21,242,905 |
7 | Roberto R | $17,995,955 |
8 | Andrew M | $17,575,497 |
9 | Matt W | $14,180,473 |
10 | Tom E | $11,546,072 |