Route Details
Aircraft Information | |
---|---|
Group: | Boeing 767 |
Types: | B762, B763 |
Route Data | |
---|---|
Distance: | 1891nm |
Duration: | 0h 00m |
Origin METAR: | SMJP 210900Z 07004KT 9999 FEW005 24/23 Q1010 NOSIG |
Dest. METAR: | KMIA 210853Z 33006G14KT 10SM BKN009 OVC015 24/22 A2982 RMK AO2 SLP098 60000 T02390217 55004 $ |
Freight Data
(for Nov 21, 2024) |
|
---|---|
Load Factor: |
|
Manifested Cargo: | 44,180lbs |
Financial History | |
---|---|
Total Freight: | 18,249lbs |
Average Load: | 0lbs/flt |
Fuel Used: | 73,477lbs |
Avg. Fuel Used: | 0lbs/flt |
Fuel Expense: | $42,219 |
Avg. Fuel Expense: | $0 |
Avg. Fuel Cost: | $0/lbs |
Total Gross Income: | $52,650 |
Pilot Pay: | $408 |
Total Expenses: | $20,260 |
Total Revenue: | $-12,605 |
Average Revenue: | $0 |
Capitol Logistics 992
Activity Log
Date | Flight | Route | Aircraft | Duration |
---|---|---|---|---|
05/27/2022 | CPX2154 | DCT GEKOS UG449 ANADA L452 HAGIT Y308 MADIZ VIICE2 | B763 | 5h 08m |
09/26/2021 | CPX2154 | PERRY UG449 ANADA L452 HARBG HAGIT FODED MADIZ VIICE1 | B752 | 6h 29m |