Route Details
Aircraft Information | |
---|---|
Group: | Narrowbodies |
Types: | B738, B752 |
Route Data | |
---|---|
Distance: | 2126nm |
Duration: | 0h 00m |
Origin METAR: | PKWA 210920Z AUTO 05011G16KT 10SM SCT022 28/25 A2979 RMK AO2 T02820248 |
Dest. METAR: | PHNL 210853Z 07010KT 10SM FEW025 FEW046 24/18 A3004 RMK AO2 SLP171 T02440178 51007 PNO VISNO RWY04R $ |
Freight Data
(for Nov 21, 2024) |
|
---|---|
Load Factor: |
|
Manifested Cargo: | 25,705lbs |
Financial History | |
---|---|
Total Freight: | 22,457lbs |
Average Load: | 0lbs/flt |
Fuel Used: | 29,486lbs |
Avg. Fuel Used: | 0lbs/flt |
Fuel Expense: | $23,589 |
Avg. Fuel Expense: | $0 |
Avg. Fuel Cost: | $0/lbs |
Total Gross Income: | $33,236 |
Pilot Pay: | $229 |
Total Expenses: | $3,642 |
Total Revenue: | $4,811 |
Average Revenue: | $0 |
USTRANSCOM 945
Activity Log
Date | Flight | Route | Aircraft | Duration |
---|---|---|---|---|
03/26/2019 | CMB812 | NDJ 1130N/17200E MANRE R584 MCFLY R584 CHOKO | B752 | 5h 00m |