Route Details
Aircraft Information | |
---|---|
Group: | Narrowbodies |
Types: | B738, B752 |
Route Data | |
---|---|
Distance: | 2126nm |
Duration: | 0h 00m |
Origin METAR: | PHNL 210853Z 07010KT 10SM FEW025 FEW046 24/18 A3004 RMK AO2 SLP171 T02440178 51007 PNO VISNO RWY04R $ |
Dest. METAR: | PKWA 210920Z AUTO 05011G16KT 10SM SCT022 28/25 A2979 RMK AO2 T02820248 |
Freight Data
(for Nov 21, 2024) |
|
---|---|
Load Factor: |
|
Manifested Cargo: | 9,632lbs |
Financial History | |
---|---|
Total Freight: | 49,677lbs |
Average Load: | 0lbs/flt |
Fuel Used: | 38,816lbs |
Avg. Fuel Used: | 0lbs/flt |
Fuel Expense: | $26,783 |
Avg. Fuel Expense: | $0 |
Avg. Fuel Cost: | $0/lbs |
Total Gross Income: | $268,256 |
Pilot Pay: | $229 |
Total Expenses: | $29,024 |
Total Revenue: | $211,183 |
Average Revenue: | $0 |
USTRANSCOM 942
Activity Log
Date | Flight | Route | Aircraft | Duration |
---|---|---|---|---|
03/25/2019 | CMB811 | OPIHI2 CHOKO R584 MAZZA 10E73 NDJ | B752 | 5h 17m |