Route Details
Aircraft Information | |
---|---|
Group: | Military Charter |
Types: | B744, MD11, B752 |
Route Data | |
---|---|
Distance: | 388nm |
Duration: | 0h 00m |
Origin METAR: | KILN 210854Z AUTO 26010G17KT 10SM FEW035 BKN042 OVC050 04/00 A2971 RMK AO2 SLP075 T00390000 56029 |
Dest. METAR: | KDOV 210919Z AUTO 30014KT 10SM OVC021 08/05 A2961 RMK AO2 CIG 019 RWY01 CIG 019 RWY32 SLP031 $ |
Freight Data
(for Nov 21, 2024) |
|
---|---|
Load Factor: |
|
Manifested Cargo: | 0lbs |
Financial History | |
---|---|
Total Freight: | 0lbs |
Average Load: | 0lbs/flt |
Fuel Used: | 8,165lbs |
Avg. Fuel Used: | 0lbs/flt |
Fuel Expense: | $4,409 |
Avg. Fuel Expense: | $0 |
Avg. Fuel Cost: | $0/lbs |
Total Gross Income: | $0 |
Pilot Pay: | $269 |
Total Expenses: | $444 |
Total Revenue: | $-5,335 |
Average Revenue: | $0 |
Capitol Logistics 911
Activity Log
Date | Flight | Route | Aircraft | Duration |
---|---|---|---|---|
02/20/2023 | CPX911 | DCT HVQ DCT TUKEY DCT BIGAL DCT MAULS ARLFT2 | B752 | 1h 10m |