Route Details
Aircraft Information | |
---|---|
Group: | Narrowbodies |
Types: | B738, B752 |
Route Data | |
---|---|
Distance: | 1025nm |
Duration: | 0h 00m |
Origin METAR: | MUGM 071351Z 04004KT 10SM FEW030 FEW070 30/24 A2986 RMK AO2 SLP110 T03000244 $ |
Dest. METAR: | KNGU 071359Z 21010G20KT 10SM CLR 22/17 A2989 RMK AO2 SLP122 T02170167 |
Freight Data
(for Oct 7, 2024) |
|
---|---|
Load Factor: |
|
Manifested Cargo: | 49,162lbs |
Financial History | |
---|---|
Total Freight: | 19,054lbs |
Average Load: | 0lbs/flt |
Fuel Used: | 20,303lbs |
Avg. Fuel Used: | 0lbs/flt |
Fuel Expense: | $16,242 |
Avg. Fuel Expense: | $0 |
Avg. Fuel Cost: | $0/lbs |
Total Gross Income: | $32,773 |
Pilot Pay: | $229 |
Total Expenses: | $3,591 |
Total Revenue: | $12,214 |
Average Revenue: | $0 |
USTRANSCOM 904
Activity Log
Date | Flight | Route | Aircraft | Duration |
---|---|---|---|---|
12/24/2019 | CMB7584 | SOUTP EASTP ZIN Y350 ZQA BR65V ZFP WOLFO AR18 PANAL AR3 CLB ISO DRONE2 | B752 | 3h 02m |