Route Details
Aircraft Information | |
---|---|
Group: | Narrowbodies |
Types: | B738, B752 |
Route Data | |
---|---|
Distance: | 1025nm |
Duration: | 0h 00m |
Origin METAR: | MUGM 211051Z 34007KT 10SM FEW060 21/19 A2990 RMK SLP125 T02060194 |
Dest. METAR: | KNGU 211059Z 32016G23KT 10SM SCT100 09/01 A2971 RMK AO2 PK WND 33027/1003 SLP059 T00890006 |
Freight Data
(for Nov 21, 2024) |
|
---|---|
Load Factor: |
|
Manifested Cargo: | 44,823lbs |
Financial History | |
---|---|
Total Freight: | 19,054lbs |
Average Load: | 0lbs/flt |
Fuel Used: | 20,303lbs |
Avg. Fuel Used: | 0lbs/flt |
Fuel Expense: | $16,242 |
Avg. Fuel Expense: | $0 |
Avg. Fuel Cost: | $0/lbs |
Total Gross Income: | $32,773 |
Pilot Pay: | $229 |
Total Expenses: | $3,591 |
Total Revenue: | $12,214 |
Average Revenue: | $0 |
USTRANSCOM 904
Activity Log
Date | Flight | Route | Aircraft | Duration |
---|---|---|---|---|
12/24/2019 | CMB7584 | SOUTP EASTP ZIN Y350 ZQA BR65V ZFP WOLFO AR18 PANAL AR3 CLB ISO DRONE2 | B752 | 3h 02m |