Route Details
Aircraft Information | |
---|---|
Group: | North America Fleet |
Types: | B738, B752, B762, B763 |
Route Data | |
---|---|
Distance: | 794nm |
Duration: | 0h 00m |
Origin METAR: | KIAH 210853Z 33004KT 10SM CLR 08/01 A3028 RMK AO2 SLP253 T00830011 58004 |
Dest. METAR: | KRFD 210917Z 29014G22KT 9SM SCT017 BKN030 BKN043 M02/M04 A2975 RMK AO2 SNE16 P0000 T10171044 |
Freight Data
(for Nov 21, 2024) |
|
---|---|
Load Factor: |
|
Manifested Cargo: | 24,196lbs |
Financial History | |
---|---|
Total Freight: | 117,203lbs |
Average Load: | 0lbs/flt |
Fuel Used: | 32,669lbs |
Avg. Fuel Used: | 0lbs/flt |
Fuel Expense: | $16,829 |
Avg. Fuel Expense: | $0 |
Avg. Fuel Cost: | $0/lbs |
Total Gross Income: | $298,868 |
Pilot Pay: | $498 |
Total Expenses: | $41,307 |
Total Revenue: | $239,274 |
Average Revenue: | $0 |
Capitol Logistics 237
Activity Log
Date | Flight | Route | Aircraft | Duration |
---|---|---|---|---|
12/30/2022 | CPX460 | STYCK8 WTSON DCT BYP DCT MLC DCT EOS DCT MZV DCT PLL DCT RFD DCT | B762 | 2h 10m |
06/27/2022 | CPX2337 | INDIE8 TPAKK DCT LIT J180 FTZ DCT BDF DCT PLL DCT | B763 | 2h 12m |