Capitol Logistics 952
Operating for DHL
Activity Log
Date | Flight | Route | Aircraft | Duration |
---|---|---|---|---|
02/28/2022 | CPX952 | KUMI9B KUMIK Y854 BOMBI UN850 ABUKA BATUB TIRUL M738 NATAG LORLO UNTAD LUMAV PELEG GAVRA PAL ALOKU/N0463F290 L12 GZO | A30F | 2h 27m |
10/29/2021 | CPX928 | KUMI7F KUMIK Y854 BOMBI UN850 NATOR N850 IXITO L50 ELB POKAV RONAB L12 GZO ROTIP | A30F | 2h 52m |
10/12/2021 | CPX928 | KUMI1C KUMIK Y854 BOMBI UN850 ABUKA BATUB TIRUL M738 NATAG LORLO UNTAD LUMAV PELEG GAVRA PAL ALOKU/N0463F290 L12 GZO | B738 | 2h 31m |
09/14/2021 | CPX928 | KUMIK Y854 BOMBI UN850 ABUKA BATUB TIRUL M738 NATAG LORLO UNTAD LUMAV PELEG GAVRA PAL ALOKU/N0463F290 L12 GZO | B738 | 2h 31m |
Route Details
Aircraft Information | |
---|---|
Group: | European Fleet |
Types: | A30F,A31F,B738 |
Route Data | |
---|---|
Demand: | V |
Distance: | 956nm |
Duration: | 2h 20m |
Recm'd Route: | KUMI9B KUMIK Y854 BOMBI UN850 ABUKA BATUB TIRUL M738 NATAG LORLO UNTAD LUMAV PELEG GAVRA PAL ALOKU/N0463F290 L12 GZO |
Origin Wx: | EDDK 272120Z AUTO 32008KT CAVOK 11/04 Q1023 NOSIG |
Dest. Wx: | LMML 272145Z 29006KT 9000 FEW008 19/18 Q1011 NOSIG |
Notes: |
Financial History | |
---|---|
Total Freight: | 208,238lbs |
Average Load: | 52,060lbs/flt |
Fuel Used: | 85,933lbs |
Avg. Fuel Used: | 21,483lbs/flt |
Fuel Expense: | $32,078 |
Avg. Fuel Expense: | $8,020 |
Avg. Fuel Cost: | $0.35/lbs |
Total Gross Income: | $429,803 |
Pilot Pay: | $856 |
Total Expenses: | $61,463 |
Total Revenue: | $334,234 |
Average Revenue: | $107,450.81 |