Ops Limitations: 1x Weekly
Capitol Logistics 2320
Operating for ATN
Activity Log
Date | Flight | Route | Aircraft | Duration |
---|---|---|---|---|
11/23/2021 | CPX2320 | WENSA2 WENSA 7673N 7575N/N0435F400 7476N 7176N 6876N 6676N 6276N 5876N 5476N VANSI 4876N KB84Y KN72Y KN63Y LRP TRISH3 | B752 | 5h 32m |
10/18/2021 | CPX2320 | WENSA2 WENSA 7673N 7575N 7476N 7176N 6876N 6676N 6276N 5876N 5476N VANSI 4876N KB84Y KN72Y KN63Y LRP TRISH3 | B752 | 5h 44m |
10/04/2021 | CPX2320 | LANAN MEDPA ADSAM CANEL AVPUT MOATT YDP N704A YBC YYY J561 PQI J55 PVD J225 JFK J79 VILLS LAFLN MIIDY2 | B752 | 5h 33m |
04/13/2021 | CPX2320 | THT SAVIS TOMAS UK 70N057W 65N059W PEPKI YVP J479 YFM J482 MT N708A REEDO Q844 SYR J59 ZUUCS IZZEE TRISH3 | B752 | 6h 20m |
Route Details
Aircraft Information | |
---|---|
Group: | Narrowbodies |
Types: | B738,B752 |
Route Data | |
---|---|
Demand: | D |
Distance: | 2255nm |
Duration: | 5h 04m |
Recm'd Route: | LANAN MEDPA ADSAM CANEL AVPUT MOATT YDP N704A YBC YYY J561 PQI J55 PVD J225 JFK J79 VILLS LAFLN MIIDY2 |
Origin Wx: | BGTL 270556Z AUTO 10024KT 9999 SCT080 02/02 A2976 RMK AO2 PK WND 15037/09 SLP063 T00220021 10054 20008 52023 TSNO $ |
Dest. Wx: | KBWI 270554Z 16004KT 5SM BR OVC004 20/19 A3001 RMK AO2 SLP161 T02000189 10211 20200 58023 |
Notes: | USTRANSCOM CONTRACT FLIGHT | 1X PER WEEK | PAYLOAD LIMITED | ETOPS |
Financial History | |
---|---|
Total Freight: | 28,582lbs |
Average Load: | 7,146lbs/flt |
Fuel Used: | 142,731lbs |
Avg. Fuel Used: | 35,683lbs/flt |
Fuel Expense: | $71,344 |
Avg. Fuel Expense: | $17,836 |
Avg. Fuel Cost: | $0.48/lbs |
Total Gross Income: | $77,546 |
Pilot Pay: | $3,874 |
Total Expenses: | $20,266 |
Total Revenue: | $-18,434 |
Average Revenue: | $19,386.59 |