Capitol Logistics 1846
Operating for CJT


Activity Log
Date | Flight | Route | Aircraft | Duration |
---|---|---|---|---|
04/17/2022 | CPX1846 | SOMRR1 BOVIC DARUX L459 SAVIK/N0437F400 YAALE/N0441F410 Y495 MOUGH/N0445F400 Y495 CAMRN | B752 | 2h 06m |
03/04/2022 | CPX1846 | SOMRR1 BOVIC DARUX L459 SAVIK/N0446F400 YAALE/N0442F390 Y495 MOUGH/N0451F400 Y495 CAMRN | B738 | 2h 25m |
01/01/2022 | CPX1846 | SOMRR1 BOVIC DARUX L459 SAVIK/N0453F340 YETTI EXXES PREPI Y495 CAMRN | B763 | 2h 23m |
11/11/2021 | CPX1846 | DASER L459 SAVIK Y486 MOUGH Y495 CAMRN | B762 | 2h 14m |
Route Details
Aircraft Information | |
---|---|
Group: | North America Fleet |
Types: | B738,B752,B762,B763 |
Route Data | |
---|---|
Demand: | L |
Distance: | 663nm |
Duration: | 1h 47m |
Recm'd Route: | DASER L459 SAVIK Y486 MOUGH Y495 CAMRN |
Origin Wx: | TXKF 272155Z 15008KT 9999 FEW026 SCT043 24/18 Q1022 |
Dest. Wx: | KJFK 272151Z 19015KT 10SM -RA FEW004 BKN060 OVC110 19/18 A2985 RMK AO2 PK WND 19028/2128 LTG DSNT N RAB19 SLP108 P0000 T01890178 $ |
Notes: |
Financial History | |
---|---|
Total Freight: | 132,468lbs |
Average Load: | 33,117lbs/flt |
Fuel Used: | 58,315lbs |
Avg. Fuel Used: | 14,579lbs/flt |
Fuel Expense: | $25,595 |
Avg. Fuel Expense: | $6,399 |
Avg. Fuel Cost: | $0.44/lbs |
Total Gross Income: | $309,467 |
Pilot Pay: | $976 |
Total Expenses: | $57,584 |
Total Revenue: | $224,164 |
Average Revenue: | $77,366.80 |